SYDNEY, AUSTRALIA
15/09/2000 - 01/10/2000
India: Ranked 71
1 Medals - Gold: 0, Silver: 0, Bronze: 1
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Karnam Malleswari | bronze | Weightlifting | Women's 69KG |
2000 Sydney was another landmark Summer Olympic Games appearance for India, as it participated with a contingent of 65 athletes. Athletics saw an increased participation by athletes while other sports disciplines competed in by Indian athletes were Boxing, Badminton, Hockey, Judo, Tennis and Swimming. Team India registered its first medal won by a Woman and a first in Weightlifting when Karnam Malleswari won a Bronze in Women’s 69 kg Weightlifting event. Athletics The 2000 Sydney Olympians for India were:
| Name | Sports | Discipline |
|---|---|---|
| Paramjit Singh | Athletics | Men's 400M |
| Rajeev Bala Krishnan | Athletics | Men's 4 ' 100M |
| C. Thirugnana Durai | Athletics | Men's 4 ' 100M |
| Anil Kumar | Athletics | Men's 4 ' 100M |
| Raj Singh Ajay | Athletics | Men's 4 ' 100M |
| Lijo David Thottan | Athletics | Men's 4 ' 400M |
| Purukottam | Athletics | Men's 4 ' 400M |
| Ramachandran | Athletics | Men's 4 ' 400M |
| Jata Shankar | Athletics | Men's 4 ' 400M |
| Paramjit Singh | Athletics | Men's 4 ' 400M |
| Bahadur Singh Sagoo | Athletics | Men's Shot put |
| Shakti Singh | Athletics | Men's Shot put |
| Jagdish Bishnoi | Athletics | Men's Javelin Throw |
| Sanjay K. Rai | Athletics | Men's Long Jump |
| Beena Mol K. M. | Athletics | Women's 400M |
| Saraswati Dey | Athletics | Women's 4 ' 100M |
| Rachita Mistry | Athletics | Women's 4 ' 100M |
| Vinita Tripathi | Athletics | Women's 4 ' 100M |
| Jayalakshmi V. | Athletics | Women's 4 ' 100M |
| Mol K. M. Beena | Athletics | Women's 4 ' 400M |
| Paramjit Kaur | Athletics | Women's 4 ' 400M |
| Rosa Kutty | Athletics | Women's 4 ' 400M |
| Jincy Phillip | Athletics | Women's 4 ' 400M |
| Neelam Jaswant Singh | Athletics | Women's Discus Throw |
| Gurmeet Kaur | Athletics | Women's Javelin Throw |
| Pramila Ganapathy | Athletics | Women's Heptathlon |
| Soma Biswas | Athletics | Women's Heptathlon |
| Pullela Gopichand | Badminton | Men's Singles |
| Aparna Popat | Badminton | Women's Singles |
| Jude Menezes | Hockey | Men's Hockey |
| Devesh Chauhan | Hockey | Men's Hockey |
| Dilip Tirkey | Hockey | Men's Hockey |
| Dinesh Nayak | Hockey | Men's Hockey |
| Lazarus Barla | Hockey | Men's Hockey |
| Baljit Singh Saini | Hockey | Men's Hockey |
| Sukhbir Singh Gill | Hockey | Men's Hockey |
| Mohammed Riaz | Hockey | Men's Hockey |
| Thirumal Valavan | Hockey | Men's Hockey |
| Ramandeep Singh | Hockey | Men's Hockey |
| Mukesh Kumar | Hockey | Men's Hockey |
| Dhanraj Pillay | Hockey | Men's Hockey |
| Baljit Singh Dhillon | Hockey | Men's Hockey |
| Sameer Dad | Hockey | Men's Hockey |
| Deepak Thakur | Hockey | Men's Hockey |
| Gagan Ajit Singh | Hockey | Men's Hockey |
| Lourembam Brojeshori Devi | judo | Women's Half-Lightweight |
| Hakimuddin Shabbir Habibulla S | Swimming | Men's 200M Freestyle |
| Nisha Millet | Swimming | Women's 200M Freestyle |
| Leander Paes | Tennis | Men's Singles |
| Mahesh Bhupathi , Leander Paes | Tennis | Men's Doubles |
| Manisha Malhotra Nirupama Vaidyanathan | Tennis | Women's Doubles |
| Thandava Murthy Muthu | Weightlifting | Men's Bantamweight |
| Sanamacha Chanu | Weightlifting | Women's Featherweight |
