MUNICH, GERMANY
26/08/1972 - 11/09/1972
India: Ranked 43
1 Medals - Gold: 0, Silver: 0, Bronze: 1
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Indian Men’s Hockey team | bronze | Hockey | Men’s Hockey |
India’s thirteenth appearance at the1972 Summer Olympic Games held in Munich saw a total of 41 athletes; 40 men and 1 woman, competing in 27 events across 7 sports discipline, including Sailing for the first time. At the Munich Games, India registered its only medal, a Bronze win by the men’s hockey team. The Munich 1972 Olympians also included:
| Name | Sports | Discipline |
|---|---|---|
| Sri Ram Singh | Athletics | Men's 800M |
| Edward Sequeria | Athletics | Men's 5000M |
| Suresh Babu | Athletics | Men's Athletics |
| Mohinder Singh Gill | Athletics | Men's Long jump |
| Jugraj Singh | Athletics | Men's Shot put |
| Praveen Kumar | Athletics | Men's Discus throw |
| Vijay Singh Chauhan | Athletics | Men's Athletics |
| Kamaljit Sandhu | Athletics | Women's Athletics |
| Rajinder Kohli | Athletics | Men's Athletics |
| Chander Narayanan | Boxing | Men's Boxing |
| Muniswamy Venu | Boxing | Men's Boxing |
| Nghlhav Mehtabs Singh | Boxing | Men's Boxing |
| Tehmasp Rustom Mogul | Sailing | Men's Sailing |
| Ahmed Abdul Basith | Sailing | Men's Sailing |
| Sohrab Janshed Contractor | Sailing | Men's Sailing |
| Prithipal Chatterjee | Shooting | Men's 50 M Rifle Prone |
| Roy Choudhury | Shooting | Men's 50 M Rifle Prone |
| Karni Singh | Shooting | Men's Trap & Skeet |
| Randhir Singh | Shooting | Men's Trap |
| Anil Mondal | Weightlifting | Men's 52 kg |
| Adkar Maruti | Wrestling | Men's Wrestling |
| Sudesh Kumar | Wrestling | Men's Wrestling |
| Prem Nath | Wrestling | Men's Wrestling |
| Satpal Singh | Wrestling | Men's Wrestling |
| Jagrup Singh | Wrestling | Men's Wrestling |
| Mukhtiar Singh | Wrestling | Men's Wrestling |
| Harishchandara Birajdar | Wrestling | Men's Wrestling |
| Chandgi Ram | Wrestling | Men's Wrestling |
