KUALA LUMPUR, MALAYSIA
11/09/1998 - 21/09/1998
India: Ranked 6
18 Medals - Gold: 7, Silver: 10, Bronze: 1
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| K.M.Sheik Mohamed | gold | Shooting | Men's 25M Center-Fire Pistol |
| Jaspal Rana Ashok Pandit | gold | Shooting | Men's 25M Centre-Fire Pistol (Pairs) |
| Mansher Singh Manavjit Singh Sandhu | gold | Shooting | Men's Olympic Trap Team |
| Roopa Unnikrishnan | gold | Shooting | Women's Free Rifle Prone |
| Dharmaraj Wilson | gold | Weightlifting | Men's 56 KG-Clean and jerk |
| S. Muthukamalesh | gold | Weightlifting | Men's 56 KG-Combined |
| Satheesha Rai | gold | Weightlifting | Men's 77 KG-Snatch |
| Abhinshyam Gupta George Thomas Gopi Chand Pullela Jaseel Ismail Marcos P. Bristow Nikhil Kanetkar Vincent Lobo | silver | Badminton | Men's Team |
| Aparna Popat | silver | Badminton | Women's Singles |
| Jitender Kumar | silver | Boxing | Men's Middleweight |
| Jaspal Rana | silver | Shooting | Men's 25 M Air Pistol |
| Jaspal Rana Satendra Kumar | silver | Shooting | Men's Air Pistol (Pairs) |
| Dharmaraj Wilson | silver | Weightlifting | Men's 56 KG-Combined |
| S. Muthukamalesh | silver | Weightlifting | Men's 56 KG-Snatch |
| Arumugam K. Pandian | silver | Weightlifting | Men's 56 KG-Clean and jerk |
| Satheesha Rai | silver | Weightlifting | Men's 77 KG-Clean and jerk |
| Satheesha Rai | silver | Weightlifting | Men's 77 KG-Combined |
| Gopi Chand Pullela | bronze | Badminton | Men's Singles |
The 1998 Kuala Lumpur Games was a landmark event in itself for the Commonwealth Games Federation. It was the first time the Games were held in an Asian country and more team sports were introduced including Cricket, Hockey, Rugby Sevens and Netball. Closer to home, the 1998 Kuala Lumpur Games was India’s 12 appearance and the team finished 6th on the table. Notable performances were of the Indian shuttlers winning 2 Silver and a Bronze.
