AUCKLAND, NEW ZEALAND
24/01/1990 - 10/02/1990
India: Ranked 5
32 Medals - Gold: 13, Silver: 8, Bronze: 11
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Ashok Pandit | gold | Shooting | Men's Centre-Fire Pistol |
| Chandersekaran Raghavan | gold | Weightlifting | Men's Flyweight-Snatch |
| Chandersekaran Raghavan | gold | Weightlifting | Men's Flyweight-Clean and Jerk |
| Chandersekaran Raghavan | gold | Weightlifting | Men's Flyweight-Overall |
| Rangaswamy Punnuswamy | gold | Weightlifting | Men's Bantamweight-Snatch |
| Rangaswamy Punnuswamy | gold | Weightlifting | Men's Bantamweight-Clean and Jerk |
| Rangaswamy Punnuswamy | gold | Weightlifting | Men's Bantamweight-Overall |
| Parvesh Chander Sharma | gold | Weightlifting | Men's Featherweight-Clean and Jerk |
| Parvesh Chander Sharma | gold | Weightlifting | Men's Featherweight-Clean and Jerk |
| Paramjit Sharma | gold | Weightlifting | Men's Lightweight-Snatch |
| Paramjit Sharma | gold | Weightlifting | Men's Lightweight-Clean and Jerk |
| Paramjit Sharma | gold | Weightlifting | Men's Lightweight-Overall |
| Karnadhar Mondal | gold | Weightlifting | Men's Middleweight-Snatch |
| Surinder Marwah | silver | Shooting | Men's Centre-Fire Pistol |
| Velu Govindraj | silver | Weightlifting | Men's Flyweight-Snatch |
| Velu Govindraj | silver | Weightlifting | Men's Flyweight-Overall |
| Gopal Maruthachelam | silver | Weightlifting | Men's Bantamweight-Clean and Jerk |
| Parvesh Chander Sharma | silver | Weightlifting | Men's Featherweight-Snatch |
| Karnadhar Mondal | silver | Weightlifting | Men's Middleweight-Clean and Jerk |
| Karnadhar Mondal | silver | Weightlifting | Men's Middleweight-Overall |
| Soronomathu Ramaswamy | silver | Weightlifting | Men's Light Heavyweight-Clean and Jerk |
| Dharmendar Yadav | bronze | Boxing | Men's Light Flyweight |
| Narender Singh | bronze | Judo | Men's Extra Lightweight |
| Rajinder Dhanger | bronze | Judo | Men's Middleweight |
| Soma Dutta | bronze | Shooting | Men's Small Bore Rifle Three Positions |
| Ashok Pandit Surinder Marwah | bronze | Shooting | Men's Centre-Fire Pistol pairs |
| Soma Dutta Bhagirath Samai | bronze | Shooting | Men's Air Rifle pairs |
| Velu Govindraj | bronze | Weightlifting | Men's Flyweight-Clean and Jerk |
| Gopal Maruthachelam | bronze | Weightlifting | Men's Bantamweight-Overall |
| Kumarasan Sudalaimani | bronze | Weightlifting | Men's Featherweight-Snatch |
| Kumarasan Sudalaimani | bronze | Weightlifting | Men's Featherweight-Clean and Jerk |
| Kumarasan Sudalaimani | bronze | Weightlifting | Men's Featherweight-Overall |
Appearance at the Auckland 1990 Games marked India’s 10th time at the Commonwealth Games and was a landmark event. Team India doubled its medal count from 16 to 32 compared to the1982 Brisbane Games. Notable performances were of the Weightlifting team winning 24 medals, first Gold in Shooting and the country’s first medals in Judo.
