EDMONTON, CANADA
03/08/1978 - 12/08/1978
India: Ranked 6
15 Medals - Gold: 5, Silver: 5, Bronze: 5
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Prakash Padukone | gold | Badminton | Men's Singles |
| Ekambaram Karunakaran | gold | Weightlifting | Men's Flyweight |
| Ashok Kumar | gold | Wrestling | Men's Light Flyweight |
| Satbir Singh | gold | Wrestling | Men's Bantamweight |
| Rajinder Singh | gold | Wrestling | Men's Welterweight |
| Tamil Selvin | silver | Weightlifting | Men's Bantamweight |
| Sudesh Kumar | silver | Wrestling | Men's Flyweight |
| Jagdish Kumar | silver | Wrestling | Men's Lightweight |
| Jagminder Singh | silver | Wrestling | Men's Featherweight |
| Satpal Singh | silver | Wrestling | Men's Heavyweight |
| Suresh Babu | bronze | Athletics | Men's Long jump |
| Ami Ghia Kanwal Singh | bronze | Badminton | Women's Doubles |
| Birender Thapa | bronze | Boxing | Men's Light Flyweight |
| Kartar Singh | bronze | Wrestling | Men's Light Heavyweight |
| Ishwar Singh | bronze | Wrestling | Men's Super Heavyweight |
India’s eighth appearance at the Commonwealth Games in Edmonton saw the team ranked 6th on the table. The Indian contingent maintained a steady medals count of 15 medals as in the previous edition of the Games. Prakash Padukone won India its first Gold in Badminton, setting an inspiration for the future Indian shuttlers. Wrestling and Weightlifting units were the other major contributors to India’s 6th place finish followed by Athletics and Boxing winning a medal each.
