CHRISTCHURCH, NEW ZEALAND
24/01/1974 - 02/02/1974
India: Ranked 6
15 Medals - Gold: 4, Silver: 8, Bronze: 3
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Sudesh Kumar | gold | Wrestling | Men's Flyweight |
| Prem Nath | gold | Wrestling | Men's Bantamweight |
| Jagrup Singh | gold | Wrestling | Men's Lightweight |
| Raghunath Pawar | gold | Wrestling | Men's Welterweight |
| Mohinder Singh Gill | silver | Athletics | Men's Triple jump |
| Chandra Narayanan | silver | Boxing | Men's Flyweight |
| Anil Mondal | silver | Weightlifting | Men's Flyweight |
| Shivaji Chingle | silver | Wrestling | Men's Flyweight |
| Satpal Singh | silver | Wrestling | Men's Middleweight |
| Netra Pal Singh | silver | Wrestling | Men's Light Heavyweight |
| Dadu Chaugule | silver | Wrestling | Men's Heavyweight |
| Bishwanath Singh | silver | Wrestling | Men's Super Heavyweight |
| Muniswami Venu | bronze | Boxing | Men's Lightweight |
| Shanmug Velliswamy | bronze | Weightlifting | Men's Bantamweight |
| Radhey Shyam | bronze | Wrestling | Men's Light Flyweight |
In its seventh appearance at the Commonwealth Games, the Team India won a total of 15 medals, improving on its medal count from the previous editions. Notable was the number of medals won by the Wrestling and the Weightlifting contingents. Triple Jumper Mohinder Singh Gill improved his own record from the previous edition and won Silver for India in Men’s Triple Jump.
