KINGSTON, JAMAICA
04/08/1966 - 13/08/1966
India: Ranked 8
10 Medals - Gold: 3, Silver: 4, Bronze: 3
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Bishamber Singh | gold | Wrestling | Men's Bantamweight |
| Mukhtiar Singh | gold | Wrestling | Men's Lightweight |
| Bhim Singh | gold | Wrestling | Men's Heavyweight |
| Shamrao Sable | silver | Wrestling | Men's Flyweight |
| Randhawa Singh | silver | Wrestling | Men's Featherweight |
| Hukum Singh | bronze | Wrestling | Men's Welterweight |
| Bishwanath Singh | bronze | Wrestling | Men's Light Heavyweight |
| Praveen Kumar | silver | Athletics | Men's Hammer Throw |
| Dinesh Khanna | bronze | Badminton | Men's Singles |
| Mohon L. Ghosh | silver | Weightlifting | Men's 60 KG Combined |
The 1966 Kingston Games was India’s fifth appearance in the Commonwealth Games and by far the most successful one in terms of participation and medals tally. India won a total of 10 medals including its firsts in Badminton and Weightlifting.
