DOHA, QATAR
01/12/2006 - 05/12/2006
India: Ranked 0
52 Medals - Gold: 10, Silver: 16, Bronze: 26
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Pankaj Advani | gold | Cue Sports | Men's English Billiards Singles |
| Humpy Koneru | gold | Chess | Women's Rapid |
| Humpy Koneru Sasikiran Krishnan Harikrishna Pentyala | gold | Chess | Mixed Team Classical |
| Jaspal Rana | gold | Shooting | Men's 25M Centre Fire Pistol |
| Jaspal Rana | gold | Shooting | Men's 25M Standard Pistol |
| Laender Paes & Mahesh Bhupathi | gold | Tennis | Men's Doubles |
| Laender Paes & Sania Mirza | gold | Tennis | Mixed Doubles |
| Manjeet Kaur Sati Geetha Chitra Kulathummuriyil Pinki Pramanik | gold | Athletics | Women's 4X400M Relay |
| Indian Men's Kabaddi Team | gold | Kabaddi | Men's Kabaddi |
| Samresh Jung Vijay Kumar Jaspal Rana | gold | Shooting | Men's 25M Centre Fire Pistol Team |
| Manjeet Kaur | silver | Athletics | Women's 400M |
| Santhi Soudarajan | silver | Athletics | Women's 800M |
| Anju Bobby George | silver | Athletics | Women's Long Jump |
| Soma Biswas | silver | Athletics | Heptathlon |
| Ashok Shandiliya | silver | Billiards | Men's Singles |
| Bajranglal Takhar | silver | Rowing | Men's Single Sculls |
| Manavjit Singh Sandhu | silver | Shooting | Men's Trap |
| Sania Mirza | silver | Tennis | Women's Singles |
| Gaganjeet Bhullar Joseph Chakola Chiragh Kumar Anirban Lahiri | silver | Golf | Men's Team |
| Dharmesh Sangwan Jenil Krishnan Sukhjeet Singh Satish Joshi | silver | Rowing | Men's Coxless Four |
| Sanjeev Chauhan Girdhari Yadav Nitin Mongia Mahesh Ramchandran | silver | Sailing | Men's Beneteau 7.5 |
| Samaresh Jung Ronak Pandit Jaspal Rana | silver | Shooting | Men's 25M Standard Pistol Team |
| Manavjit Singh Sandhu Mansher Singh Anwer Sultan | silver | Shooting | Men's Trap Team |
| Vikram Bhatnagar Rajyavardhan Singh Rathore Ronjan Sodhi | silver | Shooting | Men's Double Trap Team |
| Shweta Chaudhary Sonia Rai Harven Srao | silver | Shooting | Women's 10M Air Pistol Team |
| Ankita Bhambri Isha Lakhani Sania Mirza Shikha Uberoi | silver | Tennis | Women's Team |
| Sinimol Paulose | bronze | Athletics | Women's 1500M |
| O. P. Jaisha | bronze | Athletics | Women's 5000 M |
| J. J. Shobha | bronze | Athletics | Heptathlon |
| Krishna Punia | bronze | Athletics | Women's Discus Throw |
| Geet Sethi & Ashok Shandiliya | bronze | Billiards | Men's Doubles |
| Vijender Kumar | bronze | Boxing | Men's Middle Weight |
| Johnson Varghese | bronze | Boxing | Men's Heavy Weight |
| Bijender Singh & Kiran Yalamanchi | bronze | Rowing | Men's Light Weight Double Sculls |
| Rajesh Choudhary | bronze | Sailing | Men's Laser Radial |
| Rajyavardhan Singh Rathore | bronze | Shooting | Men's Double Trap |
| Gagan Narang | bronze | Shooting | Men's 50M Rifle 3 Positions |
| Vijay Kumar | bronze | Shooting | Men's 25M Rapid Fire Pistol |
| Saurav Ghosal | bronze | Squash | Men's Singles |
| Vinayak Dalvi | bronze | Wrestling | Men's 55 KG Greco Roman |
| Alka Tomar | bronze | Wrestling | Women's 55 KG Freestyle |
| Yogeshwar Dutt | bronze | Wrestling | Men's 60 KG Freestyle |
| Sushil Kumar | bronze | Wrestling | Men's 66 KG Freestyle |
| Palwinder Singh Cheema | bronze | Wrestling | Men's 66 KG Freestyle |
| Bimoljit Singh | bronze | Wushu | Men's 60 KG |
| Mangal Singh Champia Tarundeep Rai Jayanta Talukdar Vishwas | bronze | Archery | Men's Team |
| Bhagirath Singh Deep Kumar Ahlawat Palwinder Singh Rajesh Pattu | bronze | Equestrian | Men's Team Eventing |
| Indian Women's Hockey Team | bronze | Hockey | Women's Hockey |
| Navanath Faratade Gagan Narang P. T. Raghunath | bronze | Shooting | Men's 10M Air Rifle Team |
| Tejaswini Sawant Suma Shirur Avneet Sidhu | bronze | Shooting | Women's 10M Air Rifle Team |
| Imran Hassan Khan Gagan Narang Sanjeev Rajput | bronze | Shooting | Men's 50M Rifle 3 Positions Team |
| Aditya Mehta Yasin Merchant Rupesh Shah | bronze | Cue Sports | Men's Snooker Team |
A contingent of 387 athletes represented India in the 15th edition of the Asian Games in Doha, Qatar.
