HIROSHIMA, JAPAN
02/10/1994 - 16/10/1994
India: Ranked 8
23 Medals - Gold: 4, Silver: 3, Bronze: 16
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Jaspal Rana | gold | Shooting | Men's 25M Center Fire Pistol |
| Leander Paes & Gaurav Natekar | gold | Tennis | Men's Doubles |
| Indian Men's Kabaddi Team* | gold | Kabaddi | Men's Kabaddi |
| Zeeshan Ali Asif Ismail Gaurav Natekar Leander Paes | gold | Tennis | Men's Team |
| Karnam Malleswari | silver | Weightlifting | Women's 54 KG |
| Indian Men's Hockey Team* | silver | Hockey | Men's Hockey |
| P. T. Usha G. V. Dhanalakshmi Shiny Wilson Kutty Saramma | silver | Athletics | Women's 4'400M Relay |
| Birju Sah | bronze | Boxing | Men's 48 KG |
| Gurmeet Singh | bronze | Boxing | Men's 54 KG |
| Lakha Singh | bronze | Boxing | Men's 81 KG |
| Raj Kumar Sangwan | bronze | Boxing | Men's +91 KG |
| Johnny Rommel & Siji Kumar Sadanandan | bronze | Canoeing | Men's C-2 1000M |
| Poonam Chopra | bronze | Judo | Women's 56 KG |
| Jagjit Singh & Rajender Prahlad Shilke | bronze | Rowing | Men's Coxless Pair |
| Farokh Tarapore & Kelly Rao | bronze | Sailing | Men's 470 |
| Homi Motivala & Pushpendra Kumar Garg | bronze | Sailing | Open Enterprise |
| Surinder Marwah Ashok Pandit Jaspal Rana | bronze | Shooting | Men's 25M Center Fire Pistol Team |
| Kunjarani Devi | bronze | Weightlifting | Women's 46 KG |
| Neelam Setti Laxman | bronze | Weightlifting | Women's 59 KG |
| Bharti Singh | bronze | Weightlifting | Women's 83+ KG |
| Leander Paes | bronze | Tennis | Men's Singles |
| Kutty Saramma | bronze | Athletics | Women's 400M |
| Shiny Wilson | bronze | Athletics | Women's 800M |
