SEOAL, SOUTH KOREA
20/09/1986 - 05/10/1986
India: Ranked 0
36 Medals - Gold: 5, Silver: 9, Bronze: 22
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| P. T. Usha | gold | Athletics | Women's 200M |
| P. T. Usha | gold | Athletics | Women's 400M |
| P. T. Usha | gold | Athletics | Women's 400M Hurdles |
| Kartar Singh | gold | Wrestling | Men's 100 KG Freestyle |
| M. D. Valsamma Vandana Rao Shiny Abraham P. T. Usha | gold | Athletics | Women's 4'400M Relay |
| Shiny Abraham | silver | Athletics | Men's 400M |
| P. T. Usha | silver | Athletics | Women's 100M |
| Sahu Birajdar | silver | Boxing | Men's 51 KG |
| Seera Jayaram | silver | Boxing | Men's 63.5 KG |
| Daljit Singh | silver | Boxing | Men's 91 KG |
| Jaipal Singh | silver | Boxing | Men's 91+ KG |
| Farokh Tarapore & Dhruv Bhandari | silver | Sailing | Men's 470 |
| Soma Dutta | silver | Shooting | Women's 50M Rifle 3 Positions |
| Khajan Singh | silver | Swimming | Men's 200M Butterfly |
| Chand Ram | bronze | Athletics | Men's 20KM Walk |
| Manjit Singh | bronze | Athletics | Men's Discus Throw |
| Suman Rawat | bronze | Athletics | Women's 3000M |
| Leroy D'Sa U. Vimal Kumar Ravi Kunte Sanat Misra Syed Modi Prakash Padukone Uday Pawar | bronze | Badminton | Men's Team |
| G. D. Kamble | bronze | Boxing | Men's 54 KG |
| John Williams | bronze | Boxing | Men's 57 KG |
| Gopal Dewang | bronze | Boxing | Men's 67 KG |
| Manjit Pal Singh | bronze | Boxing | Men's 75 KG |
| Dhan Bahadur Gurung | bronze | Boxing | Men's 81 KG |
| Indian Women's Hockey Team* | bronze | Hockey | Women's Hockey |
| Indian Men's Hockey Team* | bronze | Hockey | Men's Hockey |
| Jitendarjit Singh Ahluwalia Ghulam Mohammed Khan Raghubir Singh | Equestrian | Men's Team Dressage | |
| Ghulam Mohammed Khan Adhiraj Singh Raghubir Singh Ishwar Singh | bronze | Equestrian | Men's Team Eventing |
| Sandeep Byala | bronze | Judo | Men's 65 KG |
| Cawas Billimoria | bronze | Judo | Men's 95 KG |
| Shyam Singh Gurjar | bronze | Judo | Men's 95+ KG |
| Bannu Singh | bronze | Judo | Men's Open Weight |
| Joydip Das Bhagirath Samai Ghisa Lal Yadav | bronze | Shooting | Men's 50M Standard Rifle 3 Positions Team |
| Soma Dutta | bronze | Shooting | Men's 50M Standard Rifle 3 Positions Team |
| Gurunathan Muthuswamy | bronze | Weightlifting | Men's 52 KG |
| Suresh Kumar | bronze | Wrestling | Men's 90 KG Freestyle |
| Gurmukh Singh | bronze | Wrestling | Men's 130 KG Freestyle |
| Indian Men's Volleyball Team | bronze | Volleyball | Men's Volleyball |
