BANGKOK, THAILAND
09/12/1970 - 20/12/1970
India: Ranked 5
25 Medals - Gold: 6, Silver: 9, Bronze: 10
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Joginder Singh | gold | Athletics | Men's Shot Put |
| Praveen Kumar | gold | Athletics | Men's Discus Throw |
| Kamaljeet Sandhu | gold | Athletics | Women's 400M |
| Mohinder Singh Gill | gold | Athletics | Men's Triple Jump |
| Hawa Singh | gold | Boxing | Men's 81+ KG |
| Chandgi Ram | gold | Wrestling | Men's 100 KG |
| Sriram Singh | silver | Athletics | Men's 800M |
| Edward Sequeira | silver | Athletics | Men's 5000M |
| Labh Singh | silver | Athletics | Men's Triple Jump |
| M. G. Shetty | silver | Athletics | Decathlon |
| Muniswamy Venu | silver | Boxing | Men's 57 KG |
| Jit Singh | silver | Wrestling | Men's 90 KG |
| Bhogeswar Baruah P. C. Punappa Sucha Singh Ajmer Singh | silver | Athletics | Men's 4'400M Relay |
| Indian Men's Hockey Team | silver | Hockey | Men's Hockey |
| Indian Men's Water Polo | silver | Water Polo | Men's Water Polo |
| Sucha Singh | bronze | Athletics | Men's 400M |
| Gurmej Singh | bronze | Athletics | Men's 3000M Steeplechase |
| O. L. Thomas Kenneth Powell A. P. Ramaswamy Ramesh Tawde | bronze | Athletics | Men's 4'100M Relay |
| Bhim Singh | bronze | Athletics | Men's High Jump |
| Labh Singh | bronze | Athletics | Men's Long Jump |
| Indian Men's Football Team | bronze | Football | Men's |
| Om Prakash | bronze | Wrestling | Men's 68 KG |
| Mukhtiar Singh | bronze | Wrestling | Men's 74 KG |
| Netra Pal Singh | bronze | Wrestling | Men's 82 KG |
| Soli Contractor & Afsar Hussain | bronze | Sailing | Enterprise |
The 1970 Asiad was consecutively hosted for a second time in Bangkok, Thailand after the initial hosts, South Korea faced security concerns. A total of 16 countries participated in the 6th Asian Games where Sailing was introduced as a discipline for the first time. India went on to finish 5th on the table winning 25 medals in all, including a Bronze win in Sailing.
