JAKARTA, INDONESIA
24/08/1962 - 04/09/1962
India: Ranked 0
33 Medals - Gold: 10, Silver: 13, Bronze: 10
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Milkha Singh | gold | Athletics | Men's 400M |
| Mohinder Singh | gold | Athletics | Men's 1500M |
| Tarlok Sinngh | gold | Athletics | Men's 10000M |
| Gurbachan Singh Randhawa | gold | Athletics | Decathlon |
| Daljit Singh Jagdish Singh Makhan Singh Milkha Singh | gold | Athletics | Men's 4'400M Relay |
| Padam Bahadur Mall | gold | Boxing | Men's 60 KG |
| Maruti Mane | gold | Wrestling | Men's 97 KG Freestyle |
| Malwa | gold | Wrestling | Men's 52 KG Greco Roman |
| Ganpat Andhalkar | gold | Wrestling | Men's 97+ KG Greco Roman |
| Indian Men's Football Team | gold | Football | Men's Football |
| Daljit Singh | silver | Athletics | Men's 800M |
| Makhan Singh | silver | Athletics | Men's 400M |
| Amrit Pal | silver | Athletics | Men's 1500M |
| Dinshaw Irani | silver | Athletics | Men's Shot Put |
| Parduman Singh Brar | silver | Athletics | Men's Discus Throw |
| Udey Chand | silver | Wrestling | Men's 70 KG Freestyle |
| Sajjan Singh | silver | Wrestling | Men's 87 KG Freestyle |
| Ganpat Andhalkar | silver | Wrestling | Men's 97+ KG Freestyle |
| Udey Chand | silver | Wrestling | Men's 70 KG Greco Roman |
| Sajjan Singh | silver | Wrestling | Men's 87 KG Greco Roman |
| Maruti Mane | silver | Wrestling | Men's 97 KG Greco Roman |
| Indian Men's Hockey Team | silver | Hockey | Men's Hockey |
| Indian Men's Volleyball Team | silver | Volleyball | Men's Volleyball |
| Joginder Singh | bronze | Athletics | Men's Shot Put |
| Tarlok Sinngh | bronze | Athletics | Men's 5000M |
| Amrit Pal | bronze | Athletics | Men's 800M |
| Elizabeth Davenport | bronze | Athletics | Women's Javelin Throw |
| Buddy D'Souza | bronze | Boxing | Men's 71 KG |
| Surendra Sarkar | bronze | Boxing | Men's 75 KG |
| Henry Shaw | bronze | Shooting | Men's 50 M Rifle Prone |
| Malwa | bronze | Wrestling | Men's 52 KG Freestyle |
| Lakshmikant Pandey | bronze | Wrestling | Men's 78 KG Freestyle |
| Narin Ghume | bronze | Wrestling | Men's 57 KG Greco Roman |
A contingent of 74 athletes represented India in the 4th edition of the Asian Games held in Jakarta, Indonesia. For the first time in the 4th edition of the Asiad Badminton was included as a sports discipline. India won a total of 33 medals with podium finishes in events including Athletics, Boxing, Wrestling, Hockey and Shooting. The greatest of all achievements however, was the Gold medal win by the Indian Football team. One of the greatest Indian squads in Football, the 1962 team will always be remembered as the lions of the Golden era of Indian Football.
