BUSAN, SOUTH KOREA
29/09/2002 - 14/10/2002
India: Ranked 7
36 Medals - Gold: 11, Silver: 12, Bronze: 13
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Saraswati Saha | gold | Athletics | Women's 200M |
| K. M. Beenamol | gold | Athletics | Women's 400M |
| Sunita Rani | gold | Athletics | Women's 1500M |
| Neelam Jaswant Singh | gold | Athletics | Women's Discus Throw |
| Anju Bobby George | gold | Athletics | Women's Long Jump |
| Manjeet Kaur Soma Biswas K. M. Beenamol Jincy Philip | gold | Athletics | Women's 4'400M Relay |
| Bahadur Singh Sagoo | gold | Athletics | Men's Shot Put |
| Indian Men's Kabaddi Team | gold | Kabaddi | Men's Kabaddi |
| Shiv Kapur | gold | Golf | Men's Individual |
| Leander Paes Mahesh Bhupathi | gold | Tennis | Men's Double |
| Yasin Merchant Rafat Habib | gold | Cue sports | Men's Doubles |
| K. M. Beenamol | silver | Athletics | Women's 400M |
| Madhuri Singh | silver | Athletics | Women's 800M |
| Bobby Aloysius | silver | Athletics | Women's High Jump |
| Soma Biswas | silver | Athletics | Women's Heptathlon |
| K. M. Binu | silver | Athletics | Men's 800M |
| Purakkotte Ramachandran Manoj Lal Satvir Singh Bhupinder Singh | silver | Athletics | Men's 4'400M Relay |
| Geet Sethi Alok Kumar | silver | Cue sports | Men's English Billiards Doubles |
| Manavjit Singh Sandhu Mansher Singh Anwer Sultan | silver | Shooting | Men's Trap Team |
| Anjali Bhagwat Deepali Deshpande Suma Shirur | silver | Shooting | Women's 10M Air Rifle Team |
| Nitin Mongia | silver | Sailing | Open OK Dinghy |
| Indian Men's Hockey Team | silver | Hockey | Men's Hockey |
| Manisha Malhotra Mahesh Bhupathi | silver | Tennis | Mixed Double |
| Sunita Rani | bronze | Athletics | Women's 5000M |
| J. J. Shobha | bronze | Athletics | Women's Heptathlon |
| Shakti Singh | bronze | Athletics | Men's Shot Put |
| Anil Kumar | bronze | Athletics | Men's Discus Throw |
| Vishal Uppal Mustafa Ghouse | bronze | Tennis | Men's Double |
| Leander Paes Sania Mirza | bronze | Tennis | Mixed Double |
| Geet Sethi | bronze | Cue sports | Men's English Billiards Singles |
| Palwinder Singh Cheema | bronze | Wrestling | Men's 120 KG Freestyle |
| Jenil Krishnan Inderpal Singh Roshan Lal Paulose Pandari Kunnel | bronze | Rowing | Men's Coxless Four |
| Indrajit Lamba Bhagirath Singh Rajesh Pattu Deep Kumar Ahlawat | bronze | Equestrian | Team Eventing |
| Rajesh Choudhary | bronze | Sailing | Open Laser Radial |
| Aashim Mongia Mahesh Ramchandran | bronze | Sailing | Open Enterprise |
| Surendra Bhandari | bronze | Taekwondo | Men's 58 Kg |
A contingent of 356 athletes representing India participated in the 2002 Asian Games in Busan, South Korea. Although earlier ranked 8th, India later moved to 7th rank after Sunita Rani’s medals in 1500 M and 5000M athletics events were reinstated following a successful appeal in doping.
