DELHI, INDIA
19/11/1982 - 04/12/1982
India: Ranked 5
57 Medals - Gold: 13, Silver: 19, Bronze: 25
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Charles Borromeo | gold | Athletics | Men's 800M |
| Bahadur Singh Chouhan | gold | Athletics | Men's Shot Put |
| Chand Ram | gold | Athletics | Men's 20KM Walk |
| M. D. Valsamma | gold | Athletics | Men's 400 M Hurdles |
| Kaur Singh | gold | Boxing | Men's 91 KG |
| Raghubir Singh | gold | Equestrian | Men's Individual Eventing |
| Raghubir Singh Ghulam Mohammed Khan Bishal Singh Milkha Singh | gold | Equestrian | Men's Team Eventing |
| Rupinder Singh Brar | gold | Equestrian | Men's Individual Tent Pegging |
| Farokh Tarapore & Zarir Karanjia | gold | Sailing | Men's Fireball |
| Laxman Singh | gold | Golf | Men's Individual |
| Amit Luthra Rajiv Mohta Rishi Narain Laxman Singh | gold | Golf | Men's Team |
| Satpal Singh | gold | Wrestling | Men's 100 KG |
| Indian Women's Hockey Team* | gold | Hockey | Women's Hockey |
| K. K. Premachandran | silver | Athletics | Men's 400M |
| Kuldip Singh | silver | Athletics | Men's Discus Throw |
| Gopal Saini | silver | Athletics | Men's 3000M Steeplechase |
| P. T. Usha | silver | Athletics | Women's 100M |
| P. T. Usha | silver | Athletics | Women's 200M |
| Geeta Zutshi | silver | Athletics | Women's 800M |
| Geeta Zutshi | silver | Athletics | Women's 1500M |
| Mercy Kuttan | silver | Athletics | Women's Long Jump |
| Rita Sen Hamida Banu M. D. Valsamma Padmini Thomas | silver | Athletics | Women's 4'400M Relay |
| Girwar Singh | silver | Boxing | Men's 81 KG |
| Rajendra Kumar Puneda | silver | Boxing | Men's 75 KG |
| Ghulam Mohammed Khan | silver | Equestrian | Men's Individual Eventing |
| Jeejee Unwalla & Fali Unwalla | silver | Sailing | Open Enterprise |
| Rajiv Mohta | silver | Golf | Men's Individual |
| Indian Men's Hockey Team* | silver | Hockey | Men's Hockey |
| Sharad Chauhan | silver | Shooting | Men's 25M Standard Pistol |
| Pranab Kumar Roy Gurbir Singh Karni Singh Randhir Singh | silver | Shooting | Men's Trap Team |
| Nandan Bal Enrico Piperno Jayant Rikhye Srinivasan Vasudevan | silver | Tennis | Men's Team |
| Kartar Singh | silver | Wrestling | Men's 90 KG |
| Suresh Yadav | bronze | Athletics | Men's 1500M |
| Raj Kumar | bronze | Athletics | Men's 5000M |
| Praveen Jolly | bronze | Athletics | Men's 110M Hurdle |
| Hosur Kukkappa Seetharan | bronze | Athletics | Men's Marathon |
| Sammudi Balasubramaniam | bronze | Athletics | Men's Triple Jump |
| Balwinder Singh | bronze | Athletics | Men's Shot Put |
| Gurtej Singh | bronze | Athletics | Men's Javelin Throw |
| Padmini Thomas | bronze | Athletics | Women's 400M |
| Syed Modi | bronze | Badminton | Men's Singles |
| Leroy D'Sa & Pradeep Gandhe | bronze | Badminton | Men's Doubles |
| Leroy D'Sa Pradeep Gandhe Partho Ganguli Syed Modi Uday Pawar Vikram Singh | bronze | Badminton | Men's Team |
| Vandana Chiplunkar Ami Ghia Madhumita Goswami Amita Kulkarni Hufrish Nariman Kanwal Thakur Singh | bronze | Badminton | Women's Team |
| Leroy D'Sa & Kanwal Thakur Singh | bronze | Badminton | Mixed Doubles |
| Jas Lal Pradhan | bronze | Boxing | Men's 60 KG |
| C. C. Machaiah | bronze | Boxing | Men's 67 KG |
| Muluk Singh | bronze | Boxing | Men's 71 KG |
| Prahlad Singh | bronze | Equestrian | Men's Individual Eventing |
| C. S. Pradipak | bronze | Sailing | Men's OK Dinghy |
| Randhir Singh | bronze | Shooting | Men's Trap |
| Gian Singh Cheema | bronze | Weightlifting | Men's 100 KG |
| Tara Singh | bronze | Weightlifting | Men's 110 KG |
| Ashok Kumar | bronze | Wrestling | Men's 57 KG |
| Rajinder Singh | bronze | Wrestling | Men's 100+ KG |
| Rowing | bronze | Rowing | |
| Indian Men's Water Polo Team | bronze | Water Polo | Men's Water Polo |
India hosted the 9th edition of the Asian Games in Delhi from November 19 to December 4, 1982. As host nation, there was tremendous improvemeent in performance; ranking 5th with a total of 57 medals.
