TEHRAN, IRAN
01/09/1974 - 16/09/1974
India: Ranked 7
28 Medals - Gold: 4, Silver: 12, Bronze: 12
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| Sriram Singh | gold | Athletics | Men's 800M |
| Shivnath Singh | gold | Athletics | Men's 5000M |
| T. C. Yohannan | gold | Athletics | Men's Long Jump |
| Vijay Singh Chauhan | gold | Athletics | Decathlon |
| Shivnath Singh | silver | Athletics | Men's 10000M |
| Gurmej Singh | silver | Athletics | Men's 3000M Steeplechase |
| Mohinder Singh Gill | silver | Athletics | Men's Triple Jump |
| Bahadur Singh Chouhan | silver | Athletics | Men's Shot Put |
| Praveen Kumar | silver | Athletics | Men's Discus Throw |
| Nirmal Singh | silver | Athletics | Men's Hammer Throw |
| Lehmber Singh Sriram Singh Sucha Singh P. C. PunappaLehmber Singh Sriram Singh Sucha Singh P. C. Punappa | silver | Athletics | Men's 4'400M Relay |
| Major Singh | silver | Boxing | Men's 75 KG |
| Mehtab Singh | silver | Boxing | Men's 81 KG |
| Til Bahadur Bura | silver | Boxing | Men's 81+ KG |
| Indian Men's Hockey Team | silver | Hockey | Men's Hockey |
| Karni Singh | silver | Shooting | Men's Trap |
| Lehan Singh | bronze | Athletics | Men's 400M Hurdles |
| Satish Pillai | bronze | Athletics | Men's Long Jump |
| Jagraj Singh Mann | bronze | Athletics | Men's Shot Put |
| Suresh Babu | bronze | Athletics | Decathlon |
| Davinder Ahuja Partho Ganguli Raman Ghosh Dinesh Khanna Prakash Padukone | bronze | Badminton | Men's Team |
| Chandra Narayanan | bronze | Boxing | Men's 51 KG |
| Muniswamy Venu | bronze | Boxing | Men's 60 KG |
| Karni Singh | bronze | Shooting | Men's Skeet |
| Satbir Singh | bronze | Wrestling | Men's 52 KG Freestyle |
| Satpal Singh | bronze | Wrestling | Men's 82 KG Freestyle |
| Sukhchain Singh Cheema | bronze | Wrestling | Men's 100 KG Freestyle |
| Sukhchain Singh Cheema | bronze | Wrestling | Men's 100 KG Greco Roman |
The 7th Asian Games were held outside of Asia for the first time in the Middle Eastern city of in Tehran. The Iranian capital played host to over 3000 athletes from 25 countries, highest ever participation registered at the Asian Games since its inception in 1951. Fencing, Gymnastics and Women’s Basketball were added to the existing list of sports disciplines in Asiad. India finished 7th winning a total of 28 Medals in 1974.
