HELSINKI, FINLAND
19/07/1952 - 03/08/1952
India: Ranked 26
2 Medals - Gold: 1, Silver: 0, Bronze: 1
| Name | Medal | Sports | Discipline |
|---|---|---|---|
| indian Men's Hockey Team | gold | Hockey | Men's Hockey |
| Khashaba Jadhav | bronze | Freestyle Wrestling | Men's Under 57KG |
A strong contingent comprising of 60 men and 4 women representing India took part in the 1952 Summer Olympic Games held in Helsinki. Team India competed in 42 events across 11 sports, including Shooting and Gymnastics for the first time. The 1952 Helsinki Games marked the first time India had competed as an independent Republic. The men’s Hockey team clinched their fifth consecutive Gold medal. But remarkable was Khashaba Jadhav’s performance in men’s Freestyle Wrestling which won India its first Individual medal at the Games since Norman Pritchard’s 1900 wins. The 1952 Olympians include:
| Name | Sports | Discipline |
|---|---|---|
| Indian Men's Football Team | Football | Men's Football |
| Lavy pinto | Athletics | Men's Athletics |
| Ivan Jacob | Athletics | Men's Athletics |
| Sohan singh | Athletics | Men's Athletics |
| Surat Mathur | Athletics | Men's Athletics |
| Mehnga singh | Athletics | Women's Athletics |
| Nilima Ghose | Athletics | Women's Athletics |
| Sakti Mazumdar | Boxing | Men's Flyweight |
| Benoy Kumar Bose | Boxing | Men's Featherweight |
| Ron Norris | Boxing | Men's Welterweight |
| Oscar Alfred Ward | Boxing | Men's Light Heavyweight |
| Raj Kumar Mehra | Cycling | Men's Individual Road Race |
| Netai Bysack | Cycling | Men's Individual Road Race & Men's 1000M Sprint Scratch Race |
| Pradip Bode | Cycling | Men's Individual Road Race |
| Suprovat Chakravarty | Cycling | Men's Individual Road Race & Men's 1000M Time Trial |
| Vir Singh | Gymnastics | Men's Gymnastics |
| Khusi Ram | Gymnastics | Men's Gymnastics |
| Harihar Banerjee | Shooting | Men's 50M Rifle Three Positions, 50M Rifle Prone & 300M Rifle Three Positions |
| Souren Choudhury | Shooting | Men's 50M Rifle Prone |
| Isaac Mansoor | Swimming | Men's Swimming |
| Bijoy Barman | Swimming | Men's Swimming |
| Khamlillal Shah | Swimming | Men's Swimming |
| Dolly Nazir | Swimming | Women's Swimming |
| Arati Saha | Swimming | Women's Swimming |
| Birendra Basak | Water Polo | Men's Water Polo |
| David Sopher | Water Polo | Men's Water Polo |
| Kedar Shah | Water Polo | Men's Water Polo |
| Sambhu Saha | Water Polo | Men's Water Polo |
| Sachin Nag | Water Polo | Men's Water Polo |
| Jehangir Naegamwalla | Water Polo | Men's Water Polo |
| Ran Chandnani | Water Polo | Men's Water Polo |
| Daniel Pon Mony | Weightlifting | Men's Weightlifting |
| Kamiineni Eshwara Rao | Weightlifting | Men's Weightlifting |
| Niranjan Das | Wrestling | Men's Under 52KG Freestyle |
| Keshav Mangave | Wrestling | Men's Under 62KG Freestyle |
| Shirang Jadhav | Wrestling | Men's Under 87KG Freestyle |
