Apr 2018 - 15 Apr, 2018
66 Medals - Gold: 25,Silver: 22, Bronze: 19
Name | Medal | Sports | Discipline |
---|---|---|---|
Neeraj CHOPRA | Gold | Athletics | Men's Javelin Throw |
Seema PUNIA | Silver | Athletics | Women's Discus Throw |
Navjeet DHILLON | Bronze | Athletics | Women's Discus Throw |
Saina NEHWAL | Gold | Badminton | Women's Singles |
Mixed Badminton | Gold | Badminton | Mixed Team Event |
Satwik RANKIREDDY Chirag Chandrashekhar SHETTY | Silver | Badminton | Men's Doubles |
Srikanth KIDAMBI | Silver | Badminton | Men's Singles |
Venkata PUSARLA | Silver | Badminton | Women's Singles |
N. Sikki REDDY Ashwini PONNAPPA | Silver | Badminton | Women's Doubles |
Gaurav SOLANKI | Silver | Boxing | Men's 52kg |
Vikas KRISHAN | Gold | Boxing | Men's 75kg |
MC Mery KOM | Gold | Boxing | Women's 45-48kg |
Satish KUMAR | Silver | Boxing | Men's +91kg |
AMIT | Silver | Boxing | Men's 46-49kg |
Manish KAUSHIK | Silver | Boxing | Men's 60kg |
Hussamuddin MOHAMMED | Bronze | Boxing | Men's 56kg |
Manoj KUMAR | Bronze | Boxing | Men's 69kg |
Naman TANWAR | Bronze | Boxing | Men's 91kg |
Sachin CHAUDHARY | Bronze | Para Powerlifting | Men's Heavyweight |
Jitu RAI | Gold | Shooting | Men's 10m Air Pistol |
ANISH | Gold | Shooting | Men's 25m Rapid Fire Pistol |
Sanjeev RAJPUT | Gold | Shooting | Men's 50m Rifle 3 Positions |
Manu BHAKER | Gold | Shooting | Women's 10m Air Pistol |
Heena SIDHU | Gold | Shooting | Women's 25m Pistol |
Tejaswini SAWANT | Gold | Shooting | Women's 50m Rifle 3 Positions |
Shreyasi SINGH | Gold | Shooting | Women's Double Trap |
Heena SIDHU | Silver | Shooting | Women's 10m Air Pistol |
Mehuli GHOSH | Silver | Shooting | Women's 10m Air Rifle |
Anjum MOUDGIL | Silver | Shooting | Women's 50m Rifle 3 Positions |
Tejaswini SAWANT | Silver | Shooting | Women's 50m Rifle Prone |
Om MITHARVAL | Bronze | Shooting | Men's 10m Air Pistol |
Ravi KUMAR | Bronze | Shooting | Men's 10m Air Rifle |
Om MITHARVAL | Bronze | Shooting | Men's 50m Pistol |
Ankur MITTAL | Bronze | Shooting | Men's Double Trap |
Apurvi CHANDELA | Bronze | Shooting | Women's 10m Air Rifle |
Joshna CHINAPPA Dipika PALLIKAL KARTHIK | Silver | Squash | Women's Doubles |
Dipika PALLIKAL KARTHIK Saurav GHOSAL | Silver | Squash | Mixed Doubles |
Sharath ACHANTA Amalraj ANTHONY Harmeet DESAI Sanil Shankar SHETTY Sathiyan GNANASEKARAN | Gold | Table Tennis | Men's Team |
Manika BATRA | Gold | Table Tennis | Women's Singles |
Manika BATRA Mouma DAS Sutirtha MUKHERJEE Pooja SAHASRABUDHE Madhurika PATKAR | Gold | Table Tennis | Women's Team |
Sharath ACHANTA Sathiyan GNANASEKARAN | Silver | Table Tennis | Men's Doubles |
Manika BATRA Mouma DAS | Silver | Table Tennis | Women's Doubles |
Harmeet DESAI Sanil Shankar SHETTY | Bronze | Table Tennis | Men's Doubles |
Sharath ACHANTA | Bronze | Table Tennis | Men's Singles |
Sathiyan GNANASEKARAN Manika BATRA | Bronze | Table Tennis | Mixed Doubles |
Sathish Kumar SIVALINGAM | Gold | Weightlifting | Men's 77kg |
Venkat Rahul RAGALA | Gold | Weightlifting | Men's 85kg |
Chanu Saikhom MIRABAI | Gold | Weightlifting | Women's 48kg |
Sanjita Chanu KHUMUKCHAM | Gold | Weightlifting | Women's 53kg |
Punam YADAV | Gold | Weightlifting | Women's 69kg |
Pardeep SINGH | Silver | Weightlifting | Men's 105kg |
GURURAJA | Silver | Weightlifting | Men's 56kg |
Deepak LATHER | Bronze | Weightlifting | Men's 69kg |
Vikas THAKUR | Bronze | Weightlifting | Men's 94kg |
SUMIT | Gold | Wrestling | Men's Freestyle 125 kg |
Rahul AWARE | Gold | Wrestling | Men's Freestyle 57 kg |
BAJRANG | Gold | Wrestling | Men's Freestyle 65 kg |
Kumar SUSHIL | Gold | Wrestling | Men's Freestyle 74 kg |
Vinesh VINESH | Gold | Wrestling | Women's Freestyle 50 kg |
Mausam KHATRI | Silver | Wrestling | Men's Freestyle 97 kg |
Babita KUMARI | Silver | Wrestling | Women's Freestyle 53 kg |
Pooja DHANDA | Silver | Wrestling | Women's Freestyle 57 kg |
SOMVEER | Bronze | Wrestling | Men's Freestyle 86 kg |
Sakshi MALIK | Bronze | Wrestling | Women's Freestyle 62 kg |
Divya KAKRAN | Bronze | Wrestling | Women's Freestyle 68 kg |
KIRAN | Bronze | Wrestling | Women's Freestyle 76 kg |
Name | Sports | Discipline |
---|---|---|
No Data Found |