Jul 2014 - 04 Aug, 2014
64 Medals - Gold: 15,Silver: 30, Bronze: 19
Name | Medal | Sports | Discipline |
---|---|---|---|
Vikas Shive Gowda | Gold | Athletics | Men’s Discus Throw |
Kashyap Parupalli | Gold | Badminton | Men’s Singles |
Abhinav Bindra | Gold | Shooting | Men’s 10M Air Rifle |
Apurvi Chandela | Gold | Shooting | Women’s 10M Air Rifle |
Rahi Sarnobat | Gold | Shooting | Women’s 25M Sport Pistol |
Jitu Rai | Gold | Shooting | Men’s 50M Free Pistol |
Dipika Pallikal Joshana Chinappa | Gold | Squash | Women’s Doubles |
Khumukcham Sanjita Chanu | Gold | Weightlifting | Women’s 48 KG |
Sukhen Dey | Gold | Weightlifting | Men’s 56 KG |
Sathish Sivalingam | Gold | Weightlifting | Men’s 77 KG |
Babita Kumari | Gold | Wrestling | Women’s 55 KG Freestyle |
Amit Kumar | Gold | Wrestling | Men’s 57 KG Freestyle |
Vinesh Phogat | Gold | Wrestling | Women’s 48 KG Freestyle |
Yogeshwar Dutt | Gold | Wrestling | Men’s 65 KG Freestyle |
Sushil Kumar | Gold | Wrestling | Men’s 74 KG Freestyle |
Seema Punia | Silver | Athletics | Women’s Discus Throw |
Ashwini Ponnappa Machimanda Jwala Gutta | Silver | Badminton | Women’s Doubles |
Laishram Devi | Silver | Boxing | Women’s 60 KG |
Mandeep Jangra | Silver | Boxing | Men’s 69 KG |
Vijender Singh | Silver | Boxing | Men’s 75 KG |
Devendro Laishram | Silver | Boxing | Men’s under 49 KG |
Indian men's team | Silver | Hockey | Men’s Team |
Shushila Likmabam | Silver | Judo | Women’s under 48 KG |
Navjot Chana | Silver | Judo | Men’s under 60 KG |
Prakash Nanjappa | Silver | Shooting | Men’s 10M Air Pistol |
Malaika Goel | Silver | Shooting | Women’s 10M Air Pistol |
Ayonika Paul | Silver | Shooting | Women’s 10M Air Rifle |
Harpreet Singh | Silver | Shooting | Men’s 25M Rapid Fire Pistol |
Anisa Sayyed | Silver | Shooting | Women’s 25M Sport Pistol |
Gurpal Singh | Silver | Shooting | Men’s 50M Free Pistol |
Sanjeev Rajput | Silver | Shooting | Men’s 50M Rifle 3 Position |
Gagan Narang | Silver | Shooting | Men’s 50M Rifle Prone |
Shreyasi Singh | Silver | Shooting | Women’s Double Trap |
Amalraj Anthony Arputharaj Sharath Kamal Achanta | Silver | Table Tennis | Men’s Doubles |
Mirabai Chanu Saikhom | Silver | Weightlifting | Women’s 48 KG |
Santoshi Matsa | Silver | Weightlifting | Women’s 53 KG |
Ravi Katulu | Silver | Weightlifting | Men’s 77 KG |
Vikas Thakur | Silver | Weightlifting | Men’s 85 KG |
Rajinder Rahelu | Silver | Weightlifting | Men’s Bench Press Para Sport – Heavyweight |
Rajeev Tomar | Silver | Wrestling | Men’s 125 KG Freestyle |
Lalita Sehrawat | Silver | Wrestling | Women’s 53 KG Freestyle |
Sakshi Malik | Silver | Wrestling | Women’s 58 KG Freestyle |
Bajrang Punia | Silver | Wrestling | Men’s 61 KG Freestyle |
Geetika Jakhar | Silver | Wrestling | Women’s 63 KG Freestyle |
Satywart Kadian | Silver | Wrestling | Men’s 97 KG Freestyle |
Arpinder Singh | Bronze | Athletics | Men’s Triple Jump |
Gurusaidutt Rajah Manuri Venkata | Bronze | Badminton | Men’s Singles |
Pusarla Venkata Sindhu | Bronze | Badminton | Women’s Singles |
Pinki Rani | Bronze | Boxing | Women’s 51 KG |
Dipa Karmakar | Bronze | Gymnastics | Women’s Vault Artistic |
Kalpana Thoudam | Bronze | Judo | Women’s 52 KG |
Rajwinder Singh | Bronze | Judo | Women’s over 78 KG |
Gagan Narang | Bronze | Shooting | Men’s 50M Rifle 3 Position |
Lajja Gauswami | Bronze | Shooting | Women’s 50M Rifle 3 Position |
Mohammed Asab | Bronze | Shooting | Men’s Double Trap |
Manavjit Sandhu | Bronze | Weightlifting | Men’s Trap |
Swati Singh | Bronze | Weightlifting | Women’s 53 KG |
Ganesh Mali | Bronze | Weightlifting | Men’s 56 KG |
Punam Yadav | Bronze | Weightlifting | Women’s 63 KG |
Omkar Otari | Bronze | Weightlifting | Men’s 69 KG |
Chandrakant Mali | Bronze | Weightlifting | Men’s 94 KG |
Sakina Khatun | Bronze | Weightlifting | Women’s Bench Press Para Sport – Lightweight |
Navjot Kaur | Bronze | Wrestling | Women’s 69 KG Freestyle |
Pawan Kumar | Bronze | Wrestling | Men’s 86 KG Freestyle |
Name | Sports | Discipline |
---|---|---|
No Data Found |