Mar 2006 - 26 Mar, 2006
49 Medals - Gold: 22,Silver: 17, Bronze: 10
Name | Medal | Sports | Discipline |
---|---|---|---|
Akhil Kumar | Gold | Boxing | Men’s 54 KG |
Samaresh Jung | Gold | Shooting | Men’s 10M Air Pistol |
Samaresh Jung Vivek Singh | Gold | Shooting | Men’s 10M Air Pistol (Pair) |
Gagan Narang | Gold | Shooting | Men’s 10M Air Rifle |
Tejaswini Sawant | Gold | Shooting | Women’s 10M Air Rifle |
Abhinav Bindra Gagan Narang | Gold | Shooting | Men’s 10M Air Rifle (Pair) |
Avneet Kaur Sidhu Tejaswini Sawant | Gold | Shooting | Women’s 10M Air Rifle (Pair) |
Pemba Tamang Vijay Kumar | Gold | Shooting | Men’s 25M Rapid Fire Pistol (Pair) |
Saroja Kumari Jhuthu Sushma Rana | Gold | Shooting | Women’s 25M Sport Pistol (Pair) |
Ronak Pandit Samaresh Jung | Gold | Shooting | Men’s 25M Standard Pistol (Pair) |
Samaresh Jung | Gold | Shooting | Men’s 50M Free Pistol |
Gagan Narang | Gold | Shooting | Men’s 50M Rifle 3 Position |
Anuja Jung | Gold | Shooting | Women’s 50M Rifle 3 Position |
Abhinav Bindra Gagan Narang | Gold | Shooting | Men’s 50M Rifle 3 Position (Pair) |
Jaspal Rana Samaresh Jung | Gold | Shooting | Men’s Centre Fire Pistol (Pair) |
Rajyavardhan Singh Rathore | Gold | Shooting | Men’s Double Trap |
Vijay Kumar | Gold | Shooting | Men’s Rapid Fire Pistol |
Sharath Achanta | Gold | Table Tennis | Men’s Singles |
Sharath Achanta Shibaji Datta Soumyadeep Roy Subhajit Saha | Gold | Table Tennis | Men’s Team |
Geeta Rani | Gold | Weightlifting | Women’s 75 KG Combined |
Kunjarani Devi Nameirakpam | Gold | Weightlifting | Women’s 48 KG Combined |
Yumnam Chanu | Gold | Weightlifting | Women’s 58 KG Combined |
Chitra Soman Manjit Kaur Pinki Parmanik Rajwinder Kaur | Silver | Athletics | Women’s 4 x 400m Relay |
Seema Antil | Silver | Athletics | Women’s Discus Throw |
Vijender Vijender | Silver | Boxing | Men’s 69 KG |
Harpreet Singh | Silver | Boxing | Men’s 91 KG |
Indian Women's Team | Silver | Hockey | Women’s Team |
Vivek Singh | Silver | Shooting | Men’s 10M Air Pistol |
Avneet Kaur Sidhu | Silver | Shooting | Women’s 10M Air Rifle |
Samaresh Jung Vivek Singh | Silver | Shooting | Men’s 50M Free Pistol (Pair) |
Abhinav Bindra | Silver | Shooting | Men’s 50M Rifle 3 Position |
Anjali Mandar Bhagwat Anuja Jung | Silver | Shooting | Women’s 50M Rifle 3 Position (Pair) |
Rajyavardhan Singh Rathore Vikram Bhatnagar | Silver | Shooting | Men’s Double Trap (Pair) |
Pemba Tamang | Silver | Shooting | Men’s Rapid Fire Pistol |
Simple Kaur Bhumrah | Silver | Weightlifting | Women’s +75 KG Combined |
Vickey Batta | Silver | Weightlifting | Men’s 56 KG Combined |
Arun Murugesan | Silver | Weightlifting | Men’s 62 KG Combined |
Laishram Monika Devi | Silver | Weightlifting | Women’s 69 KG Combined |
Mohammed Zakir Asdullah | Silver | Weightlifting | Men’s 77 KG Combined |
Ranjith Kumar Jayaseelan | Bronze | Athletics | Men’s Discus Throw Para Sport |
Chetan Anand | Bronze | Badminton | Men’s Singles |
Anup Sridhar Aparna Lalji Popat Chetan Anand Jwala Gutta Rupesh Kumar Saina Nehwal Sanave Thomas Shruti Kurian Trupti Murgunde Valiyaveetil Diju | Bronze | Badminton | Mixed Team |
Jitender Kumar | Bronze | Boxing | Men’s 51 KG |
Varghese Johnson | Bronze | Boxing | Men’s over 91 KG |
Abhinav Bindra | Bronze | Shooting | Men’s 10M Air Rifle |
Samaresh Jung | Bronze | Shooting | Men’s Centre Fire Pistol |
Manavjit Singh Sandhu | Bronze | Shooting | Men’s Clay Pigeon Trap |
Kasturi Chakraborty Mouma Das Nandita Saha Poulomi Ghatak Shamini Kumaresan | Bronze | Table Tennis | Women’s Team |
Sudhir Kumar Chitradurga | Bronze | Weightlifting | Men’s 69 KG Combined |
Name | Sports | Discipline |
---|---|---|
No Data Found |