Sep 1998 - 21 Sep, 1998
18 Medals - Gold: 7,Silver: 10, Bronze: 1
Name | Medal | Sports | Discipline |
---|---|---|---|
K.M.Sheik Mohamed | ![]() |
Shooting | Men's 25M Center-Fire Pistol |
Jaspal Rana Ashok Pandit | ![]() |
Shooting | Men's 25M Centre-Fire Pistol (Pairs) |
Mansher Singh Manavjit Singh Sandhu | ![]() |
Shooting | Men's Olympic Trap Team |
Roopa Unnikrishnan | ![]() |
Shooting | Women's Free Rifle Prone |
Dharmaraj Wilson | ![]() |
Weightlifting | Men's 56 KG-Clean and jerk |
S. Muthukamalesh | ![]() |
Weightlifting | Men's 56 KG-Combined |
Satheesha Rai | ![]() |
Weightlifting | Men's 77 KG-Snatch |
Abhinshyam Gupta George Thomas Gopi Chand Pullela Jaseel Ismail Marcos P. Bristow Nikhil Kanetkar Vincent Lobo | ![]() |
Badminton | Men's Team |
Aparna Popat | ![]() |
Badminton | Women's Singles |
Jitender Kumar | ![]() |
Boxing | Men's Middleweight |
Jaspal Rana | ![]() |
Shooting | Men's 25 M Air Pistol |
Jaspal Rana Satendra Kumar | ![]() |
Shooting | Men's Air Pistol (Pairs) |
Dharmaraj Wilson | ![]() |
Weightlifting | Men's 56 KG-Combined |
S. Muthukamalesh | ![]() |
Weightlifting | Men's 56 KG-Snatch |
Arumugam K. Pandian | ![]() |
Weightlifting | Men's 56 KG-Clean and jerk |
Satheesha Rai | ![]() |
Weightlifting | Men's 77 KG-Clean and jerk |
Satheesha Rai | ![]() |
Weightlifting | Men's 77 KG-Combined |
Gopi Chand Pullela | ![]() |
Badminton | Men’s Singles |
Name | Sports | Discipline |
---|---|---|
No Data Found |