Sep 1998 - 21 Sep, 1998
18 Medals - Gold: 7,Silver: 10, Bronze: 1
Name | Medal | Sports | Discipline |
---|---|---|---|
K.M.Sheik Mohamed | Gold | Shooting | Men's 25M Center-Fire Pistol |
Jaspal Rana Ashok Pandit | Gold | Shooting | Men's 25M Centre-Fire Pistol (Pairs) |
Mansher Singh Manavjit Singh Sandhu | Gold | Shooting | Men's Olympic Trap Team |
Roopa Unnikrishnan | Gold | Shooting | Women's Free Rifle Prone |
Dharmaraj Wilson | Gold | Weightlifting | Men's 56 KG-Clean and jerk |
S. Muthukamalesh | Gold | Weightlifting | Men's 56 KG-Combined |
Satheesha Rai | Gold | Weightlifting | Men's 77 KG-Snatch |
Abhinshyam Gupta George Thomas Gopi Chand Pullela Jaseel Ismail Marcos P. Bristow Nikhil Kanetkar Vincent Lobo | Silver | Badminton | Men's Team |
Aparna Popat | Silver | Badminton | Women's Singles |
Jitender Kumar | Silver | Boxing | Men's Middleweight |
Jaspal Rana | Silver | Shooting | Men's 25 M Air Pistol |
Jaspal Rana Satendra Kumar | Silver | Shooting | Men's Air Pistol (Pairs) |
Dharmaraj Wilson | Silver | Weightlifting | Men's 56 KG-Combined |
S. Muthukamalesh | Silver | Weightlifting | Men's 56 KG-Snatch |
Arumugam K. Pandian | Silver | Weightlifting | Men's 56 KG-Clean and jerk |
Satheesha Rai | Silver | Weightlifting | Men's 77 KG-Clean and jerk |
Satheesha Rai | Silver | Weightlifting | Men's 77 KG-Combined |
Gopi Chand Pullela | Bronze | Badminton | Men’s Singles |
Name | Sports | Discipline |
---|---|---|
No Data Found |