Sep 1982 - 09 Oct, 1982
16 Medals - Gold: 5,Silver: 8, Bronze: 3
Name | Medal | Sports | Discipline |
---|---|---|---|
Syed Modi | Gold | Badminton | Men's Singles |
Ramchandra Sarang | Gold | Wrestling | Men's Light Flyweight |
Mahabir Singh | Gold | Wrestling | Men's Flyweight |
Jagminder Singh | Gold | Wrestling | Men's Lightweight |
Rajinder Singh | Gold | Wrestling | Men's Welterweight |
Ashok Pandit Mohinder Lal | Silver | Shooting | Men's Centre Fire Pistol (Pair) |
Grunadan Kombiah | Silver | Weightlifting | Men's 52 KG Combined |
Bijay Kumar Satpathy | Silver | Weightlifting | Men's 56 KG Combined |
Tamil Selvan | Silver | Weightlifting | Men's 60 KG Combined |
Satpal Singh | Silver | Wrestling | Men's 100 KG |
Ashok Kumar | Silver | Wrestling | Men's 57 KG |
Kartar Singh | Silver | Wrestling | Men's 90 KG |
Rajinder Singh | Silver | Wrestling | Men's over 100 KG |
Chenandra Machiah | Bronze | Boxing | Men's 67 KG |
R. K. Vij Sharad Chauhan | Bronze | Shooting | Men's 25M Rapid Fire Pistol (Pair) |
Jai Parkash Kangar | Bronze | Wrestling | Men's 82 KG |
Name | Sports | Discipline |
---|---|---|
No Data Found |