Aug 1978 - 12 Aug, 1978
15 Medals - Gold: 5,Silver: 5, Bronze: 5
Name | Medal | Sports | Discipline |
---|---|---|---|
Prakash Padukone | ![]() |
Badminton | Men's Singles |
Ekambaram Karunakaran | ![]() |
Weightlifting | Men's Flyweight |
Ashok Kumar | ![]() |
Wrestling | Men's Light Flyweight |
Satbir Singh | ![]() |
Wrestling | Men's Bantamweight |
Rajinder Singh | ![]() |
Wrestling | Men's Welterweight |
Tamil Selvin | ![]() |
Weightlifting | Men's Bantamweight |
Sudesh Kumar | ![]() |
Wrestling | Men's Flyweight |
Jagdish Kumar | ![]() |
Wrestling | Men's Lightweight |
Jagminder Singh | ![]() |
Wrestling | Men's Featherweight |
Satpal Singh | ![]() |
Wrestling | Men's Heavyweight |
Suresh Babu | ![]() |
Athletics | Men's Long jump |
Ami Ghia Kanwal Singh | ![]() |
Badminton | Women's Doubles |
Birender Thapa | ![]() |
Boxing | Men's Light Flyweight |
Kartar Singh | ![]() |
Wrestling | Men's Light Heavyweight |
Ishwar Singh | ![]() |
Wrestling | Men's Super Heavyweight |
Name | Sports | Discipline |
---|---|---|
No Data Found |