Aug 2018 - 02 Sep, 2018
69 Medals - Gold: 15,Silver: 24, Bronze: 30
Name | Medal | Sports | Discipline |
---|---|---|---|
Bajrang Punia | Gold | Wrestling | Men's Freestyle 65 Kg |
Vinesh Phogat | Gold | Wrestling | Women's Freestyle 50 Kg |
Saurabh Chaudhary | Gold | Shooting | Men's 10 Metre Air Pistol |
Rahi Sarnobat | Gold | Shooting | Women's 25 Metre Pistol |
Sawarn Singh Dattu Baban Bhokanal Om Prakash Sukhmeet Singh | Gold | Rowing | Men's Quadruple Sculls |
Rohan Bopanna Divij Sharan | Gold | Rowing | Men's Doubles |
Tajinderpal Singh Toor | Gold | Athletics | Men's Shot Put |
Neeraj Chopra | Gold | Athletics | Men's Javelin Throw |
Manjit Singh | Gold | Athletics | Men's 800 Metres |
Arpinder Singh | Gold | Athletics | Men's Triple Jump |
Swapna Barman | Gold | Athletics | Women's Heptathlon |
Jinson Johnson | Gold | Athletics | Men's 1500 Metres |
M. R. Poovamma Saritaben Gaikwad Hima Das Vismaya | Gold | Athletics | Women's 4 X 400 M Relay |
Amit Panghal | Gold | Boxing | Light Flyweight (49 Kg) |
Pranab Bardhan Shibhnath Sarkar | Gold | Bridge | Men's Pair |
Deepak Kumar | Silver | Shooting | Men's 10 Metre Air Rifle |
Lakshay Sheoran | Silver | Shooting | Men's Trap |
Sanjeev Rajput | Silver | Shooting | Men's 50 Metre Rifle Three Positions |
Shardul Vihan | Silver | Shooting | Men's Double Trap |
India women's national kabaddi team | Silver | Kabaddi | Women's Kabaddi |
Fouaad Mirza | Silver | Equestrian | Individual Eventing |
Fouaad Mirza Rakesh Kumar Ashish Malik Jitender Singh | Silver | Equestrian | Team Eventing |
Hima Das | Silver | Athletics | Women's 400 Metres |
Muhammed Anas | Silver | Athletics | Men's 400 Metres |
Dutee Chand | Silver | Athletics | Women's 100 Metres |
Dharun Ayyasamy | Silver | Athletics | Men's 400 Metres Hurdles |
Sudha Singh | Silver | Athletics | Women's 3000 Metres Steeplechase |
Neena Varakil | Silver | Athletics | Women's Long Jump |
Muskan Kirar Madhumita Kumari Jyothi Surekha Vennam | Silver | Archery | Women's Team Compound |
Abhishek Verma Rajat Chauhan Aman Saini | Silver | Archery | Men's Team Compound |
P. V. Sindhu | Silver | Badminton | Women's Singles |
Jinson Johnson | Silver | Athletics | Men's 800 Metres |
Pincky Balhara | Silver | Kurash | Women's 52 Kg |
Rajiv Arokia Muhammed Anas Hima Das M. R. Poovamma | Silver | Athletics | Mixed 4 X 400 Metres Relay |
Dutee Chand | Silver | Athletics | Women's 200 Metre |
Dharun Ayyasamy Kunhu Mohammed Rajiv Arokia Muhammed Anas | Silver | Athletics | Men's 4 X 400 M Relay |
Shweta Shervegar Varsha Gautham | Silver | Sailing | Women's 49er FX |
India women's national field hockey team | Silver | Field hockey | Women's Tournament |
Dipika Pallikal Joshna Chinappa Tanvi Khanna Sunayna Kuruvilla | Silver | Squash | Women's Team |
Ravi Kumar Apurvi Chandela | Bronze | Shooting | 10 Metre Air Rifle Mixed Team |
Abhishek Verma | Bronze | Shooting | Men's 10 Metre Air Pistol |
India men's national sepak takraw team | Bronze | Sepak takraw | Men's Team Regu |
Divya Kakran | Bronze | Wrestling | Women's Freestyle 68 Kg |
Roshibina Naorem | Bronze | Wushu | Women's Sanda 60 Kg |
Santhosh Kumar | Bronze | Wushu | Men's Sanda 56 Kg |
Surya Bhanu Pratap Singh | Bronze | Wushu | Men's Sanda 60 Kg |
Narender Grewal | Bronze | Wushu | Men's Sanda 65 Kg |
Ankita Raina | Bronze | Lawn tennis | Women's Singles |
India men's national kabaddi team | Bronze | Kabaddi | Men's Kabaddi |
Dushyant Chauhan | Bronze | Rowing | Men's Lightweight Single Sculls |
Rohit Kumar Bhagwan Singh | Bronze | Rowing | Men's Lightweight Double Sculls |
Heena Sidhu | Bronze | Shooting | Women's 10 Metre Air Pistol |
Prajnesh Gunneswaran | Bronze | Lawn tennis | Men's Singles |
Dipika Pallikal | Bronze | Squash | Women's Singles |
Joshna Chinappa | Bronze | Squash | Women's Singles |
Saurav Ghosal | Bronze | Squash | Men's Singles |
Sumit Mukherjee Debabrata Majumder Jaggy Shivdasani Rajeshwar Tewari Ajay Khare Raju Tolani | Bronze | Bridge | Men's Team |
Bachiraju Satyanarayana Rajeev Khandelwal Gopinath Manna Himani Khandelwal Hema Deora Kiran Nadar | Bronze | Bridge | Mixed Team |
Saina Nehwal | Bronze | Badminton | Women's Singles |
Sathiyan Gnanasekaran Achanta Sharath Kamal Anthony Amalraj Harmeet Desai Manav Thakkar | Bronze | Table tennis | Men's Team |
Malaprabha Jadhav | Bronze | Kurash | Women's 52 Kg |
Achanta Sharath Kamal Manika Batra | Bronze | Table tennis | Mixed Doubles |
P. U. Chitra | Bronze | Athletics | Women's 1500 Metres |
Seema Punia | Bronze | Athletics | Women's Discus Throw |
Harshita Tomar | Bronze | Sailing | Laser 4.7 |
Varun Thakkar Ganapathy Chengappa | Bronze | Sailing | Men's 49er |
Saurav Ghosal Harinder Pal Sandhu Ramit Tandon Mahesh Mangaonkar | Bronze | Squash | Men's Team |
Vikas Krishan Yadav | Bronze | Boxing | Middleweight (75 Kg) |
India men's national field hockey team | Bronze | Field hockey | Men's Tournament |
Name | Sports | Discipline |
---|---|---|
No Data Found |