Aug 2018 - 02 Sep, 2018
69 Medals - Gold: 15,Silver: 24, Bronze: 30
Name | Medal | Sports | Discipline |
---|---|---|---|
Bajrang Punia | ![]() |
Wrestling | Men's Freestyle 65 Kg |
Vinesh Phogat | ![]() |
Wrestling | Women's Freestyle 50 Kg |
Saurabh Chaudhary | ![]() |
Shooting | Men's 10 Metre Air Pistol |
Rahi Sarnobat | ![]() |
Shooting | Women's 25 Metre Pistol |
Sawarn Singh Dattu Baban Bhokanal Om Prakash Sukhmeet Singh | ![]() |
Rowing | Men's Quadruple Sculls |
Rohan Bopanna Divij Sharan | ![]() |
Rowing | Men's Doubles |
Tajinderpal Singh Toor | ![]() |
Athletics | Men's Shot Put |
Neeraj Chopra | ![]() |
Athletics | Men's Javelin Throw |
Manjit Singh | ![]() |
Athletics | Men's 800 Metres |
Arpinder Singh | ![]() |
Athletics | Men's Triple Jump |
Swapna Barman | ![]() |
Athletics | Women's Heptathlon |
Jinson Johnson | ![]() |
Athletics | Men's 1500 Metres |
M. R. Poovamma Saritaben Gaikwad Hima Das Vismaya | ![]() |
Athletics | Women's 4 X 400 M Relay |
Amit Panghal | ![]() |
Boxing | Light Flyweight (49 Kg) |
Pranab Bardhan Shibhnath Sarkar | ![]() |
Bridge | Men's Pair |
Deepak Kumar | ![]() |
Shooting | Men's 10 Metre Air Rifle |
Lakshay Sheoran | ![]() |
Shooting | Men's Trap |
Sanjeev Rajput | ![]() |
Shooting | Men's 50 Metre Rifle Three Positions |
Shardul Vihan | ![]() |
Shooting | Men's Double Trap |
India women's national kabaddi team | ![]() |
Kabaddi | Women's Kabaddi |
Fouaad Mirza | ![]() |
Equestrian | Individual Eventing |
Fouaad Mirza Rakesh Kumar Ashish Malik Jitender Singh | ![]() |
Equestrian | Team Eventing |
Hima Das | ![]() |
Athletics | Women's 400 Metres |
Muhammed Anas | ![]() |
Athletics | Men's 400 Metres |
Dutee Chand | ![]() |
Athletics | Women's 100 Metres |
Dharun Ayyasamy | ![]() |
Athletics | Men's 400 Metres Hurdles |
Sudha Singh | ![]() |
Athletics | Women's 3000 Metres Steeplechase |
Neena Varakil | ![]() |
Athletics | Women's Long Jump |
Muskan Kirar Madhumita Kumari Jyothi Surekha Vennam | ![]() |
Archery | Women's Team Compound |
Abhishek Verma Rajat Chauhan Aman Saini | ![]() |
Archery | Men's Team Compound |
P. V. Sindhu | ![]() |
Badminton | Women's Singles |
Jinson Johnson | ![]() |
Athletics | Men's 800 Metres |
Pincky Balhara | ![]() |
Kurash | Women's 52 Kg |
Rajiv Arokia Muhammed Anas Hima Das M. R. Poovamma | ![]() |
Athletics | Mixed 4 X 400 Metres Relay |
Dutee Chand | ![]() |
Athletics | Women's 200 Metre |
Dharun Ayyasamy Kunhu Mohammed Rajiv Arokia Muhammed Anas | ![]() |
Athletics | Men's 4 X 400 M Relay |
Shweta Shervegar Varsha Gautham | ![]() |
Sailing | Women's 49er FX |
India women's national field hockey team | ![]() |
Field hockey | Women's Tournament |
Dipika Pallikal Joshna Chinappa Tanvi Khanna Sunayna Kuruvilla | ![]() |
Squash | Women's Team |
Ravi Kumar Apurvi Chandela | ![]() |
Shooting | 10 Metre Air Rifle Mixed Team |
Abhishek Verma | ![]() |
Shooting | Men's 10 Metre Air Pistol |
India men's national sepak takraw team | ![]() |
Sepak takraw | Men's Team Regu |
Divya Kakran | ![]() |
Wrestling | Women's Freestyle 68 Kg |
Roshibina Naorem | ![]() |
Wushu | Women's Sanda 60 Kg |
Santhosh Kumar | ![]() |
Wushu | Men's Sanda 56 Kg |
Surya Bhanu Pratap Singh | ![]() |
Wushu | Men's Sanda 60 Kg |
Narender Grewal | ![]() |
Wushu | Men's Sanda 65 Kg |
Ankita Raina | ![]() |
Lawn tennis | Women's Singles |
India men's national kabaddi team | ![]() |
Kabaddi | Men's Kabaddi |
Dushyant Chauhan | ![]() |
Rowing | Men's Lightweight Single Sculls |
Rohit Kumar Bhagwan Singh | ![]() |
Rowing | Men's Lightweight Double Sculls |
Heena Sidhu | ![]() |
Shooting | Women's 10 Metre Air Pistol |
Prajnesh Gunneswaran | ![]() |
Lawn tennis | Men's Singles |
Dipika Pallikal | ![]() |
Squash | Women's Singles |
Joshna Chinappa | ![]() |
Squash | Women's Singles |
Saurav Ghosal | ![]() |
Squash | Men's Singles |
Sumit Mukherjee Debabrata Majumder Jaggy Shivdasani Rajeshwar Tewari Ajay Khare Raju Tolani | ![]() |
Bridge | Men's Team |
Bachiraju Satyanarayana Rajeev Khandelwal Gopinath Manna Himani Khandelwal Hema Deora Kiran Nadar | ![]() |
Bridge | Mixed Team |
Saina Nehwal | ![]() |
Badminton | Women's Singles |
Sathiyan Gnanasekaran Achanta Sharath Kamal Anthony Amalraj Harmeet Desai Manav Thakkar | ![]() |
Table tennis | Men's Team |
Malaprabha Jadhav | ![]() |
Kurash | Women's 52 Kg |
Achanta Sharath Kamal Manika Batra | ![]() |
Table tennis | Mixed Doubles |
P. U. Chitra | ![]() |
Athletics | Women's 1500 Metres |
Seema Punia | ![]() |
Athletics | Women's Discus Throw |
Harshita Tomar | ![]() |
Sailing | Laser 4.7 |
Varun Thakkar Ganapathy Chengappa | ![]() |
Sailing | Men's 49er |
Saurav Ghosal Harinder Pal Sandhu Ramit Tandon Mahesh Mangaonkar | ![]() |
Squash | Men's Team |
Vikas Krishan Yadav | ![]() |
Boxing | Middleweight (75 Kg) |
India men's national field hockey team | ![]() |
Field hockey | Men's Tournament |
Name | Sports | Discipline |
---|---|---|
No Data Found |