Nov 2010 - 27 Nov, 2010
65 Medals - Gold: 14,Silver: 17, Bronze: 34
Name | Medal | Sports | Discipline |
---|---|---|---|
Pankaj Advani | Gold | Cue Sports | Men's English Billiards Singles |
Bajrang Lal Takhar | Gold | Rowing | Men's Single Sculls |
Ronjan Sodhi | Gold | Shooting | Men's Double Trap |
Preeja Sreedharan | Gold | Athletics | Women's 10000M |
Sudha Singh | Gold | Athletics | Women's 3000M Steeplechase |
Somdev Devvarman Sanam Singh | Gold | Tennis | Men's Doubles |
Somdev Devvarman | Gold | Tennis | Men's Singles |
Ashwini Chidananda Akkunji | Gold | Athletics | Women's 400M Hurdles |
Joseph Abraham | Gold | Athletics | Men's 400M Hurdles |
Vikas Krishan Yadav | Gold | Boxing | Men's 60 KG |
Indian Women’s Kabaddi Team | Gold | Kabaddi | Women’s Kabaddi |
Indian Men’s Kabaddi Team | Gold | Kabaddi | Men’s Kabaddi |
Manjeet Kaur Ashwini Chidananda Akkunji Sini Jose Mandeep Kaur | Gold | Athletics | Women's 4 x 400M Relay |
Vijender Singh | Gold | Boxing | Men’s 75 KG |
Gagan Narang Abhinav Bindra Sanjeev Rajput | Silver | Shooting | Men's 10M Air Rifle Team |
Gagan Narang | Silver | Shooting | Men's 10M Air Rifle |
Sonia Rai Heena Sidhu Annu Raj Singh | Silver | Shooting | Women's 10M Air Pistol Team |
Yasin Merchant Aditya Mehta Brijesh Damani | Silver | Cue Sports | Men's Snooker Team |
Sandhyarani Devi Wangkhem | Silver | Wushu | Women's Sanshou 60 KG |
Anil Kumar Saji Thomas Ranjit Singh Jenil Krishnan | Silver | Rowing | Men's Coxless Four |
Lokesh Kumar Manjeet Singh Rajesh Kumar Yadav Satish Joshi | Silver | Rowing | Men's Lightweight Coxless Four |
Anil Kumar Girraj Singh Saji Thomas Lokesh Kumar Manjeet Singh Rajesh Kumar Yadav Ranjit Singh Satish Joshi Jenil Krishnan | Silver | Rowing | Men's Coxed Eight |
Abhinav Lohan Abhijit Singh Chadha Rahul Bajaj Rashid Khan | Silver | Golf | Men's Team |
Balraj Trunal Balkrishna Helegaonkar Atool Sinha Farokh Faramroze Tarapore Shekhar Singh Yadav | Silver | Sailing | Open Match Racing |
Kavita Raut | Silver | Athletics | Women's 10000M |
Sania Mirza Vishnu Vardhan | Silver | Tennis | Mixed Doubles |
Tarundeep Rai | Silver | Archery | Men's Individual |
Dinesh Kumar | Silver | Boxing | Men's 81 KG |
Preeja Sreedharan | Silver | Athletics | Women's 5000M |
V Santhosh Kumar | Silver | Boxing | Men's 64 KG |
Manpreet Singh | Silver | Boxing | Men's 91 KG |
Vijay Kumar | Bronze | Shooting | Men's 10M Air Pistol |
Vijay Kumar | Bronze | Shooting | Men's 25M Center Fire Pistol |
Alok Kumar | Bronze | Cue Sports | Men's 8-Ball Singles |
Somdev Devvarman Sanam Singh Vishnu Vardhan Karan Rastogi | Bronze | Tennis | Men's Team |
Virdhawal Khade | Bronze | Swimming | Men's 50M Butterfly |
Harika Dronavalli | Bronze | Chess | Women's Individual Rapid |
Ashish Kumar | Bronze | Gymnastics | Men's Floor |
M Bimoljit Singh | Bronze | Wushu | Men's Sanshou 60KG |
Pratima Puhan Pramila Prava MinzBronze | Bronze | Rowing | Women's Coxless Pair |
Manavjit Singh Sandhu Mansher Singh Zoravar Singh Sandhu | Bronze | Shooting | Men's Trap Team |
Aditya Mehta | Bronze | Cue Sports | Men's Snooker Singles |
Saurav Ghosal | Bronze | Squash | Men's Singles |
Asher Noria Ronjan Sodhi Vikram Bhatnagar | Bronze | Shooting | Men's Double Trap Team |
Deepika Kumari Dola Banerjee Rimil Buriuly | Bronze | Archery | Women's Team |
Ravinder Singh | Bronze | Wrestling | Men's 60KG Greco-Roman |
Sunil kumar Rana | Bronze | Wrestling | Men's 66KG Greco-Roman |
Sania Mirza | Bronze | Tennis | Women's Singles |
Rahul Banerjee Tarundeep Rai Mangal Singh Champia | Bronze | Archery | Men's Team |
Krishna Poonia | Bronze | Athletics | Women's Discus Throw |
Pramila Aiyappa | Bronze | Athletics | Women's Heptathlon |
Joshna Chinappa Dipika Pallikal Anaka Alankamony Anwesha Reddy | Bronze | Squash | Women's Team |
Harinder Sandhu Sidhartha Suchde Sandeep Jangra Saurav Ghosal | Bronze | Squash | Men's Team |
Suranjoy Singh | Bronze | Boxing | Men's 52KG |
Paramjeet Samota | Bronze | Boxing | Men's +91KG |
M C Mary Kom | Bronze | Boxing | Women's 51KG |
Kavita Goyat | Bronze | Boxing | Women's 75KG |
Indian Men’s Hockey Team | Bronze | Hockey | Men’s Hockey |
Mausam Khatri | Bronze | Wrestling | Men's 96 KG Freestyle |
Tintu Luka | Bronze | Athletics | Women's 800M |
Anup Kumar Yama | Bronze | Roller Sports | Men's Free Skating |
Anup Kumar Yama Avani Bharat Kumar Panchal | Bronze | Roller Sports | Pairs Skating |
Kavita Raut | Bronze | Athletics | Women's 5000M |
P Harikrishna Krishnan Sasikiran Surya Shekhar Ganguly G N Gopal B Adhiban | Bronze | Chess | Men's Team Standard |
Vikas Gowda | Bronze | Athletics | Men's Discus Throw |
Name | Sports | Discipline |
---|---|---|
No Data Found |