Dec 2006 - 15 Dec, 2006
52 Medals - Gold: 10,Silver: 16, Bronze: 26
Name | Medal | Sports | Discipline |
---|---|---|---|
Pankaj Advani | Gold | Cue Sports | Men's English Billiards Singles |
Humpy Koneru | Gold | Chess | Women's Rapid |
Humpy Koneru Sasikiran Krishnan Harikrishna Pentyala | Gold | Chess | Mixed Team Classical |
Jaspal Rana | Gold | Shooting | Men's 25M Centre Fire Pistol |
Jaspal Rana | Gold | Shooting | Men's 25M Standard Pistol |
Laender Paes & Mahesh Bhupathi | Gold | Tennis | Men's Doubles |
Laender Paes & Sania Mirza | Gold | Tennis | Mixed Doubles |
Manjeet Kaur Sati Geetha Chitra Kulathummuriyil Pinki Pramanik | Gold | Athletics | Women's 4X400M Relay |
Indian Men's Kabaddi Team | Gold | Kabaddi | Men's Kabaddi |
Samresh Jung Vijay Kumar Jaspal Rana | Gold | Shooting | Men's 25M Centre Fire Pistol Team |
Manjeet Kaur | Silver | Athletics | Women's 400M |
Santhi Soudarajan | Silver | Athletics | Women's 800M |
Anju Bobby George | Silver | Athletics | Women's Long Jump |
Soma Biswas | Silver | Athletics | Heptathlon |
Ashok Shandiliya | Silver | Billiards | Men’s Singles |
Bajranglal Takhar | Silver | Rowing | Men's Single Sculls |
Manavjit Singh Sandhu | Silver | Shooting | Men's Trap |
Sania Mirza | Silver | Tennis | Women’s Singles |
Gaganjeet Bhullar Joseph Chakola Chiragh Kumar Anirban Lahiri | Silver | Golf | Men’s Team |
Dharmesh Sangwan Jenil Krishnan Sukhjeet Singh Satish Joshi | Silver | Rowing | Men’s Coxless Four |
Sanjeev Chauhan Girdhari Yadav Nitin Mongia Mahesh Ramchandran | Silver | Sailing | Men’s Beneteau 7.5 |
Samaresh Jung Ronak Pandit Jaspal Rana | Silver | Shooting | Men’s 25M Standard Pistol Team |
Manavjit Singh Sandhu Mansher Singh Anwer Sultan | Silver | Shooting | Men’s Trap Team |
Vikram Bhatnagar Rajyavardhan Singh Rathore Ronjan Sodhi | Silver | Shooting | Men’s Double Trap Team |
Shweta Chaudhary Sonia Rai Harven Srao | Silver | Shooting | Women’s 10M Air Pistol Team |
Ankita Bhambri Isha Lakhani Sania Mirza Shikha Uberoi | Silver | Tennis | Women's Team |
Sinimol Paulose | Bronze | Athletics | Women's 1500M |
O. P. Jaisha | Bronze | Athletics | Women's 5000 M |
J. J. Shobha | Bronze | Athletics | Heptathlon |
Krishna Punia | Bronze | Athletics | Women's Discus Throw |
Geet Sethi & Ashok Shandiliya | Bronze | Billiards | Men’s Doubles |
Vijender Kumar | Bronze | Boxing | Men’s Middle Weight |
Johnson Varghese | Bronze | Boxing | Men’s Heavy Weight |
Bijender Singh & Kiran Yalamanchi | Bronze | Rowing | Men’s Light Weight Double Sculls |
Rajesh Choudhary | Bronze | Sailing | Men’s Laser Radial |
Rajyavardhan Singh Rathore | Bronze | Shooting | Men’s Double Trap |
Gagan Narang | Bronze | Shooting | Men’s 50M Rifle 3 Positions |
Vijay Kumar | Bronze | Shooting | Men’s 25M Rapid Fire Pistol |
Saurav Ghosal | Bronze | Squash | Men’s Singles |
Vinayak Dalvi | Bronze | Wrestling | Men’s 55 KG Greco Roman |
Alka Tomar | Bronze | Wrestling | Women’s 55 KG Freestyle |
Yogeshwar Dutt | Bronze | Wrestling | Men’s 60 KG Freestyle |
Sushil Kumar | Bronze | Wrestling | Men’s 66 KG Freestyle |
Palwinder Singh Cheema | Bronze | Wrestling | Men’s 66 KG Freestyle |
Bimoljit Singh | Bronze | Wushu | Men’s 60 KG |
Mangal Singh Champia Tarundeep Rai Jayanta Talukdar Vishwas | Bronze | Archery | Men's Team |
Bhagirath Singh Deep Kumar Ahlawat Palwinder Singh Rajesh Pattu | Bronze | Equestrian | Men’s Team Eventing |
Indian Women's Hockey Team | Bronze | Hockey | Women's Hockey |
Navanath Faratade Gagan Narang P. T. Raghunath | Bronze | Shooting | Men’s 10M Air Rifle Team |
Tejaswini Sawant Suma Shirur Avneet Sidhu | Bronze | Shooting | Women’s 10M Air Rifle Team |
Imran Hassan Khan Gagan Narang Sanjeev Rajput | Bronze | Shooting | Men’s 50M Rifle 3 Positions Team |
Aditya Mehta Yasin Merchant Rupesh Shah | Bronze | Cue Sports | Men's Snooker Team |
Name | Sports | Discipline |
---|---|---|
No Data Found |