Sep 2002 - 04 Oct, 2002
36 Medals - Gold: 11,Silver: 12, Bronze: 13
Name | Medal | Sports | Discipline |
---|---|---|---|
Saraswati Saha | Gold | Athletics | Women's 200M |
K. M. Beenamol | Gold | Athletics | Women's 400M |
Sunita Rani | Gold | Athletics | Women's 1500M |
Neelam Jaswant Singh | Gold | Athletics | Women's Discus Throw |
Anju Bobby George | Gold | Athletics | Women's Long Jump |
Manjeet Kaur Soma Biswas K. M. Beenamol Jincy Philip | Gold | Athletics | Women's 4×400M Relay |
Bahadur Singh Sagoo | Gold | Athletics | Men's Shot Put |
Indian Men’s Kabaddi Team | Gold | Kabaddi | Men’s Kabaddi |
Shiv Kapur | Gold | Golf | Men's Individual |
Leander Paes Mahesh Bhupathi | Gold | Tennis | Men's Double |
Yasin Merchant Rafat Habib | Gold | Cue sports | Men's Doubles |
K. M. Beenamol | Silver | Athletics | Women's 400M |
Madhuri Singh | Silver | Athletics | Women's 800M |
Bobby Aloysius | Silver | Athletics | Women's High Jump |
Soma Biswas | Silver | Athletics | Women's Heptathlon |
K. M. Binu | Silver | Athletics | Men's 800M |
Purakkotte Ramachandran Manoj Lal Satvir Singh Bhupinder Singh | Silver | Athletics | Men's 4×400M Relay |
Geet Sethi Alok Kumar | Silver | Cue sports | Men's English Billiards Doubles |
Manavjit Singh Sandhu Mansher Singh Anwer Sultan | Silver | Shooting | Men's Trap Team |
Anjali Bhagwat Deepali Deshpande Suma Shirur | Silver | Shooting | Women's 10M Air Rifle Team |
Nitin Mongia | Silver | Sailing | Open OK Dinghy |
Indian Men’s Hockey Team | Silver | Hockey | Men’s Hockey |
Manisha Malhotra Mahesh Bhupathi | Silver | Tennis | Mixed Double |
Sunita Rani | Bronze | Athletics | Women's 5000M |
J. J. Shobha | Bronze | Athletics | Women's Heptathlon |
Shakti Singh | Bronze | Athletics | Men's Shot Put |
Anil Kumar | Bronze | Athletics | Men's Discus Throw |
Vishal Uppal Mustafa Ghouse | Bronze | Tennis | Men's Double |
Leander Paes Sania Mirza | Bronze | Tennis | Mixed Double |
Geet Sethi | Bronze | Cue sports | Men’s English Billiards Singles |
Palwinder Singh Cheema | Bronze | Wrestling | Men's 120 KG Freestyle |
Jenil Krishnan Inderpal Singh Roshan Lal Paulose Pandari Kunnel | Bronze | Rowing | Men's Coxless Four |
Indrajit Lamba Bhagirath Singh Rajesh Pattu Deep Kumar Ahlawat | Bronze | Equestrian | Team Eventing |
Rajesh Choudhary | Bronze | Sailing | Open Laser Radial |
Aashim Mongia Mahesh Ramchandran | Bronze | Sailing | Open Enterprise |
Surendra Bhandari | Bronze | Taekwondo | Men's 58 Kg |
Name | Sports | Discipline |
---|---|---|
No Data Found |