Dec 1998 - 20 Dec, 1998
35 Medals - Gold: 7,Silver: 11, Bronze: 17
Name | Medal | Sports | Discipline |
---|---|---|---|
Jyotirmoyee Sikdar | Gold | Athletics | Women’s 1500M |
Jyotirmoyee Sikdar | Gold | Athletics | Women’s 800M |
Geet Sethi and Ashok Shandilya | Gold | Billiards | Men’s Doubles |
Ashok Shandilya | Gold | Billiards | Men’s Singles |
Ngangom Dingko Singh | Gold | Boxing | Men’s 54 KG |
Indian Men’s Hockey Team* | Gold | Hockey | Men’s Hockey |
Indian Men’s Kabaddi Team* | Gold | Kabaddi | Men’s Kabaddi |
Jaspal Rana | Silver | Shooting | Men’s 25M Center Fire Pistol |
Karnam Malleswari | Silver | Weightlifting | Women’s 63 KG |
Sunita Rani | Silver | Athletics | Women’s 5000M |
Rosa Kutty | Silver | Athletics | Women’s 800M |
Anil Kumar | Silver | Athletics | Men’s Discus Throw |
Shakti Singh | Silver | Athletics | Men’s Shot Put |
Geet Sethi | Silver | Billiards | Men’s Singles |
Indian Women’s Hockey Team* | Silver | Hockey | Women’s Hockey |
Lijo David Thottan Purukottam Ramachandran Jata Shankar Paramjit Singh | Silver | Athletics | Men’s 4×400M Relay |
Jincey Philips Jyotirmoyee Sikdhar Rosa Kutty K. M. Beenamol | Silver | Athletics | Women’s 4×400M Relay |
Manavjit Singh Sandhu Zoravar Singh Sandhu Mansher Singh | Silver | Shooting | Men’s Trap Team |
Paramjit Singh | Bronze | Athletics | Men’s 400M |
Bahadur Prasad | Bronze | Athletics | Men’s 1500M |
Gulab Chand | Bronze | Athletics | Men’s 10000M |
Rachita Mistry | Bronze | Athletics | Women’s 100M |
Sunita Rani | Bronze | Athletics | Women’s 1500M |
Neelam Jaswant Singh | Bronze | Athletics | Women’s Discus Throw |
Gurmeet Kaur | Bronze | Athletics | Women’s Javelin Throw |
Gurcharan Singh | Bronze | Boxing | Men’s Light Heavy Weight |
Devendra Joshi and Balachandra Bhaskar | Bronze | Billiards | Men’s Doubles |
Imtiaz Anees Amlokjit Singh Rajesh Pattu Palwinder Singh | Bronze | Equestrian | Men’s Team Eventing |
Birbal Singh Jagjit Singh Johnson Xavier Tarlochan Singh | Bronze | Rowing | Men’s Coxless Four |
Binu Kurien Kasam Khan Pappi Singh Rampal Singh | Bronze | Rowing | Men’s Light Weight Coxless Four |
Ashok Pandit Ved Prakash Pilaniya Jaspal Rana | Bronze | Shooting | Men’s 25M Center Fire Pistol Team |
Mahesh Bhupathi | Bronze | Tennis | Men's Singles |
Srinath Prahlad | Bronze | Tennis | Men's Singles |
Mahesh Bhupathi Syed Fazaluddin Nitin Kirtane Srinath Prahlad | Bronze | Tennis | Men's Team |
Mahesh Bhupathi & Nirupama Vaidyanathan | Bronze | Tennis | Mixed Doubles |
Name | Sports | Discipline |
---|---|---|
No Data Found |