Oct 2018 - 18 Oct, 2018
16 Medals - Gold: 4,Silver: 11, Bronze: 1
Name | Medal | Sports | Discipline |
---|---|---|---|
Jeremy Lalrinnunga | Gold | Weightlifting | Boys' 62 kg |
Manu Bhaker | Gold | Shooting | Girls' 10 metre air pistol |
Saurabh Chaudhary | Gold | Shooting | Men's 10 metre air pistol |
Lakshya Sen | Gold | Badminton | Mixed team |
Tushar Mane | Silver | Shooting | Boys' 10 metre air rifle |
Tababi Devi | Silver | Judo | Girls' 44 kg |
Mehuli Ghosh | Silver | Shooting | Girls' 10 metre air rifle |
Tababi Devi | Silver | Judo | Mixed team |
Manu Bhaker | Silver | Shooting | Mixed 10 metre air pistol |
Lakshya Sen | Silver | Badminton | Boys' singles |
Simran | Silver | Wrestling | Girl's freestyle 43 kg |
India Men's national field hockey team | Silver | Field hockey | Boys' tournament |
India Women's national field hockey team | Silver | Field hockey | Girls' tournament |
Suraj Panwar | Silver | Athletics | Boys' 5 km walk |
Akash Malik | Silver | Archery | Boys' individual |
Praveen Chitravel | Bronze | Athletics | Boys' triple jump |
Name | Sports | Discipline |
---|---|---|
No Data Found |