Aug 2010 - 26 Aug, 2010
8 Medals - Gold: 0,Silver: 6, Bronze: 2
Name | Medal | Sports | Discipline |
---|---|---|---|
Pooja Dhanda | Silver | Wrestling | Girls' Freestyle 60kg |
Prannoy Haseena Sunil Kumar | Silver | Badminton | Boys' Singles |
Yuki Bhambri | Silver | Tennis | Boys' Singles |
Arjun Arjun | Silver | Athletics | Boys' Discus Throw |
Kumar Durgesh | Silver | Athletics | Boys' 400M Hurdles |
Shiva Thapa | Silver | Boxing | Men's Bantam 54KG |
Satywart Kadian | Bronze | Wrestling | Boys' Freestyle 100KG |
Vikas Krishan Yadav | Bronze | Boxing | Men's Light 60KG |
Name | Sports | Discipline |
---|---|---|
No Data Found |