Dec 1978 - 20 Dec, 1978
26 Medals - Gold: 10,Silver: 11, Bronze: 5
Name | Medal | Sports | Discipline |
---|---|---|---|
R. Gnanasekharan | Gold | Athletics | Men’s 200M |
Hari Chand | Gold | Athletics | Men’s 5000M |
Hari Chand | Gold | Athletics | Men’s 10000M |
Sriram Singh | Gold | Athletics | Men’s 800M |
Hakam Singh | Gold | Athletics | Men’s 20KM Walk |
Suresh Babu | Gold | Athletics | Men’s Long Jump |
Bahadur Singh Chouhan | Gold | Athletics | Men’s Shot Put |
Geeta Zutshi | Gold | Athletics | Women’s 800M |
Rajinder Singh | Gold | Wrestling | Men’s 74 KG |
Kartar Singh | Gold | Wrestling | Men’s 90 KG |
Geeta Zutshi | Silver | Athletics | Women’s 1500M |
Angel Mary Joseph | Silver | Athletics | Women’s Long Jump |
Angel Mary Joseph | Silver | Athletics | Women’s Pentathlon |
R. Gnanasekharan | Silver | Athletics | Men’s 100M |
Uday Krishna Prabhu | Silver | Athletics | Men’s 400M |
Gopal Saini | Silver | Athletics | Men’s 3000M Steeplechase |
Murli Kuttan Harkamaljit Singh Uday Krishna Prabhu Sri Ram Singh | Silver | Athletics | Men’s 4×400M Relay |
Surinder Mongia & Dharmendra Kumar | Silver | Sailing | Open Enterprise |
Satpal Singh | Silver | Wrestling | Men’s 100+ KG |
Brij Mohan | Silver | Boxing | Men’s 81+ KG |
Indian Men’s Hockey Team | Silver | Hockey | Men’s Hockey |
Murali Kuttan | Bronze | Athletics | Men’s 400M |
Rattan Singh | Bronze | Athletics | Men’s 1500M |
Satbir Singh | Bronze | Athletics | Men’s 110M Hurdle |
C. C. Machaiah | Bronze | Boxing | Men’s 63.5 KG |
Muluk Singh | Bronze | Boxing | Men’s 71 KG |
Name | Sports | Discipline |
---|---|---|
No Data Found |