Dec 1970 - 20 Dec, 1970
25 Medals - Gold: 6,Silver: 9, Bronze: 10
Name | Medal | Sports | Discipline |
---|---|---|---|
Joginder Singh | Gold | Athletics | Men’s Shot Put |
Praveen Kumar | Gold | Athletics | Men’s Discus Throw |
Kamaljeet Sandhu | Gold | Athletics | Women’s 400M |
Mohinder Singh Gill | Gold | Athletics | Men’s Triple Jump |
Hawa Singh | Gold | Boxing | Men’s 81+ KG |
Chandgi Ram | Gold | Wrestling | Men’s 100 KG |
Sriram Singh | Silver | Athletics | Men’s 800M |
Edward Sequeira | Silver | Athletics | Men’s 5000M |
Labh Singh | Silver | Athletics | Men’s Triple Jump |
M. G. Shetty | Silver | Athletics | Decathlon |
Muniswamy Venu | Silver | Boxing | Men’s 57 KG |
Jit Singh | Silver | Wrestling | Men’s 90 KG |
Bhogeswar Baruah P. C. Punappa Sucha Singh Ajmer Singh | Silver | Athletics | Men’s 4×400M Relay |
Indian Men's Hockey Team | Silver | Hockey | Men's Hockey |
Indian Men's Water Polo | Silver | Water Polo | Men's Water Polo |
Sucha Singh | Bronze | Athletics | Men’s 400M |
Gurmej Singh | Bronze | Athletics | Men’s 3000M Steeplechase |
O. L. Thomas Kenneth Powell A. P. Ramaswamy Ramesh Tawde | Bronze | Athletics | Men’s 4×100M Relay |
Bhim Singh | Bronze | Athletics | Men’s High Jump |
Labh Singh | Bronze | Athletics | Men’s Long Jump |
Indian Men's Football Team | Bronze | Football | Men's |
Om Prakash | Bronze | Wrestling | Men’s 68 KG |
Mukhtiar Singh | Bronze | Wrestling | Men’s 74 KG |
Netra Pal Singh | Bronze | Wrestling | Men’s 82 KG |
Soli Contractor & Afsar Hussain | Bronze | Sailing | Enterprise |
Name | Sports | Discipline |
---|---|---|
No Data Found |