May 1998 - 01 Jun, 1958
13 Medals - Gold: 5,Silver: 4, Bronze: 4
Name | Medal | Sports | Discipline |
---|---|---|---|
Milkha Singh | Gold | Athletics | Men’s 200M |
Milkha Singh | Gold | Athletics | Men’s 400M |
Mohinder Singh | Gold | Athletics | Men’s Triple Jump |
Parduman Singh Brar | Gold | Athletics | Men’s Shot Put |
Balkar Singh | Gold | Athletics | Men’s Discus Throw |
Hari Singh | Silver | Boxing | Men’s 75 KG |
Stephie D'Souza | Silver | Athletics | Women’s 200M |
Elizabeth Davenport | Silver | Athletics | Women’s Javelin Throw |
Hockey | Silver | Hockey | Men's |
Parduman Singh Brar | Bronze | Athletics | Men’s Discus Throw |
Sundar Rao | Bronze | Boxing | Men’s 60 KG |
T. R. Arunchalam S. L. Gupta Bharatan Nair T. P. Padmanabhan Nair Abdur Rahman Raman Raman S. K. Sheikuchan Gurdev Singh | Bronze | Volleyball | Men’s Volleyball |
Christine Brown Violet Peters Stephie D'Souza Mary Leela Rao | Bronze | Athletics | Women’s 4×100M Relay |
Name | Sports | Discipline |
---|---|---|
No Data Found |