Mar 1951 - 11 Mar, 1951
31 Medals - Gold: 15,Silver: 16, Bronze: 0
Name | Medal | Sports | Discipline |
---|---|---|---|
Lavy Pinto | Gold | Athletics | Men's 100M |
Lavy Pinto | Gold | Athletics | Men's 200M |
Ranjit Singh | Gold | Athletics | Men's 800M |
Nikka Singh | Gold | Athletics | Men's 1500M |
A. S. Bakshi Govind Singh Balwant Singh | Gold | Athletics | Men's 4×400 M Relay |
Chota Singh | Gold | Athletics | Men's Marathon |
Mahabir Prasad | Gold | Athletics | Men's 10000M Walk |
Bakhtawar Singh | Gold | Athletics | Men's 50KM Walk |
Madan Lal | Gold | Athletics | Men's Shot Put |
Makhan Singh | Gold | Athletics | Men's Discus Throw |
K. P. Thakkar | Gold | Diving | Men's 3M Springboard |
K. P. Thakkar | Gold | Diving | Men's 10M Platform |
India | Gold | Football | Men's |
Sachin Nag | Gold | Swimming | Men's 100M Freestyle |
India | Gold | Water Polo | Men's |
M. Gabriel | Silver | Athletics | Men's 200 M |
A.S.Bakshi | Silver | Athletics | Men's 400 M |
Kulwant Singh | Silver | Athletics | Men's 800 M |
Pritam Singh | Silver | Athletics | Men's 5000 M |
Teja Singh | Silver | Athletics | Men’s 400M Hurdles |
Lavy Pinto M. Gabriel Ram Swaroop Alfred Shamin | Silver | Athletics | Men’s 4×100M Relay |
B. Das | Silver | Athletics | Men’s 50KM Walk |
Baldev Singh | Silver | Athletics | Men’s Long Jump |
Somnath Chopra | Silver | Athletics | Men’s Hammer Throw |
Parsa Singh | Silver | Athletics | Men’s Javelin Throw |
Rohan Mistry | Silver | Athletics | Women's 100M |
Mary D'Souza Roshan Mistry Banoo Gulzar Pat Mendonca | Silver | Athletics | Women's 4×100M Relay |
Dhangar Raj Kumar Mehra Madan Mohan Gurdev Singh | Silver | Cycling | Men’s Team Pursuit |
Ashu Dutt | Silver | Diving | Men’s 3M Springboard |
Kanti Shah | Silver | Swimming | Men’s 100M Backstroke |
Kamineni Eswara Rao | Silver | Weightlifting | Men’s 90 KG |
Name | Sports | Discipline |
---|---|---|
No Data Found |